A0A1P8B8F8 (XYN5_ARATH) Arabidopsis thaliana (Mouse-ear cress)
Endo-1,4-beta-xylanase 5 UniProtKBInterProInteractive Modelling
569 aa; Sequence (Fasta) ; (Isoform 2)
Available Structures
3 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7d88.1.A | monomer | 0.61 | 28.65 | |||
Assess | ||||||
2w5f.1.A | monomer | 0.55 | 17.22 | |||
Assess | ||||||
1us2.1.A | monomer | 0.53 | 21.25 | |||
Assess |
3 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 7d88.1.A | monomer | 0.61 | 28.65 | ||
Assess | ||||||
Isoform 2 | 2w5f.1.A | monomer | 0.55 | 16.86 | ||
Assess | ||||||
Isoform 2 | 1us2.1.A | monomer | 0.54 | 21.25 | ||
Assess |