A0A6D2WEP4 (A0A6D2WEP4_PANTR) Pan troglodytes (Chimpanzee)
CRYGD isoform 1 UniProtKBInterProInteractive Modelling
174 aa; Sequence (Fasta) ;
4 identical sequences: Homo sapiens: P07320, A0A140CTX7; Pan troglodytes: H2QJB0; Gorilla gorilla gorilla: G3RMA8
It is possible new templates exist for this target since these models were created.
Available Structures
15 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Human GammaD Crystallin R58H mutant structure AT 1.15 A resolution | monomer | 99.42 | ||||
Crystal Structure of Human gamma-D-crystallin Mutant P23T+R36S at 1.2 Angstroms Resolution | monomer | 98.84 | ||||
Human GammaD Crystallin Structure at 1.25 A Resolution | monomer | 100 | ||||
Crystal Structure of Human gamma-D-crystallin mutant C110M at 1.57 Angstroms resolution | monomer | 99.42 | ||||
The human W42R Gamma D-Crystallin Mutant Structure at 1.7A Resolution | monomer | 99.42 | 1×PO4; | |||
The structure of the cataract causing P23T mutant of human gamma-D crystallin | monomer | 99.42 | ||||
Solution Structure of gammaD-Crystallin with RDC and SAXS | monomer | 99.42 | ||||
N160D Deamidation Mutant of Human gammaD-Crystallin | monomer | 99.42 | ||||
Human Gamma-D crystallin R36S mutant after UV illumination | monomer | 99.42 | ||||
Human Gamma-D Crystallin R36S fresh serial crystallographic structure | monomer | 99.42 | ||||
Human Gamma-D crystallin R36S mutant with DTT-Cystein Protein modification | monomer | 99.42 | 2×DTT; | |||
Crystal Structure of Human Gamma-D crystallin Mutant P23T+R36S at Room Temperature | monomer | 98.83 | ||||
human gamma-D-crystallin | monomer | 99.42 | ||||
Crystal Structure of the Cataract-Causing P23T gamma D-Crystallin Mutant | monomer | 99.42 | ||||
N124D Deamidation Mutant of Human gammaD-Crystallin | monomer | 99.41 | ||||
2 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1h4a.1.A | monomer | 0.87 | 99.42 | |||
2bb2.1.A | monomer | 0.76 | 35.26 | |||