A0AAX0PSW5 (A0AAX0PSW5_ECOLX) Escherichia coli
Adhesin UniProtKBInterProInteractive Modelling
344 aa; Sequence (Fasta) ;
1 identical sequence: Escherichia coli: Q99003
It is possible new templates exist for this target since these models were created.
Available Structures
7 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| F17-aG lectin domain from Escherichia coli (ligand free) | monomer | 99.41 | ||||
| E. coli F17a-G lectin domain complex with N-acetylglucosamine, high- resolution structure | monomer | 100.0 | 1×NAG; | |||
| F17-aG lectin domain from Escherichia coli in complex with N-acetyl-glucosamine | monomer | 100.0 | 1×NAG; | |||
| E. coli F17a-G lectin domain complex with GlcNAc(beta1-O)Me | monomer | 100.0 | 1×MAG; | |||
| F17a-G lectin domain with bound GlcNAc(beta1-3)Gal | monomer | 100.0 | 1×MBG; | |||
| F17-aG lectin domain from Escherichia coli in complex with a selenium carbohydrate derivative | monomer | 100.0 | 1×SNG; | |||
| F17a-G lectin domain with bound GlcNAc(beta1-O)paranitrophenyl ligand | monomer | 100.0 | 1×LEC; | |||
3 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 1oio.1.A | monomer | 0.87 | 2×NAG; | 92.13 | ||
| 6erj.2.A | monomer | 0.56 | 25.50 | |||
| 5n2b.1.A | monomer | 0.50 | 23.29 | |||