A0MZ67 (SHOT1_RAT) Rattus norvegicus (Rat)
Shootin-1 UniProtKBInterProSTRINGInteractive Modelling
633 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
7 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6mi3.1.A | homo-2-mer | 0.72 | 26.14 | |||
Assess | ||||||
3u59.1.A | homo-2-mer | 0.63 | 28.89 | |||
Assess | ||||||
7dl2.1.A | monomer | 0.61 | 14.29 | |||
Assess | ||||||
7dl2.1.D | monomer | 0.57 | 14.29 | |||
Assess | ||||||
5ijn.1.H | monomer | 0.54 | 13.39 | |||
Assess | ||||||
4rfx.3.B | homo-2-mer | 0.53 | 16.87 | |||
Assess | ||||||
2v71.1.C | homo-4-mer | 0.51 | 15.15 | |||
Assess |