A1A0A2 (IF2_BIFAA) Bifidobacterium adolescentis (strain ATCC 15703 / DSM 20083 / NCTC 11814 /E194a)
Translation initiation factor IF-2 UniProtKBInterProInteractive Modelling
931 aa; Sequence (Fasta) ;
1 identical sequence: Bifidobacterium adolescentis: A0A0G9MC07
It is possible new templates exist for this target since these models were created.
Available Structures
7 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3jcj.1.a | monomer | 0.62 | 49.48 | |||
Assess | ||||||
4kjz.1.A | monomer | 0.61 | 45.68 | |||
Assess | ||||||
6rw5.1.5 | monomer | 0.61 | 1×MG; | 45.33 | ||
Assess | ||||||
4b48.1.A | monomer | 0.60 | 46.47 | |||
Assess | ||||||
4kjz.2.A | monomer | 0.58 | 45.68 | |||
Assess | ||||||
3j4j.1.A | monomer | 0.51 | 42.20 | |||
Assess | ||||||
4n3n.1.A | monomer | 0.51 | 28.69 | |||
Assess |