A1BFX2 (SECA_CHLPD) Chlorobium phaeobacteroides (strain DSM 266)
Protein translocase subunit SecA UniProtKBInterProSTRINGInteractive Modelling
1022 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
8 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4ys0.1.A | monomer | 0.62 | 51.32 | |||
Assess | ||||||
6sxh.1.A | monomer | 0.62 | 45.63 | |||
Assess | ||||||
6itc.1.A | monomer | 0.60 | 1×BEF; | 47.93 | ||
Assess | ||||||
3iqy.1.A | monomer | 0.59 | 46.82 | |||
Assess | ||||||
2vda.1.A | monomer | 0.58 | 48.92 | |||
Assess | ||||||
6itc.1.A | monomer | 0.56 | 46.80 | |||
Assess | ||||||
1tf2.1.A | monomer | 0.56 | 45.72 | |||
Assess | ||||||
3iqy.1.A | monomer | 0.54 | 45.57 | |||
Assess |