A1CH78 (DED1_ASPCL) Aspergillus clavatus (strain ATCC 1007 / CBS 51365 / DSM 816 / NCTC 3887 /NRRL 1 / QM 1276 / 107)
ATP-dependent RNA helicase ded1 UniProtKBInterProSTRINGInteractive Modelling
681 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
10 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4pxa.1.A | monomer | 0.74 | 64.76 | |||
Assess | ||||||
6o5f.1.A | monomer | 0.74 | 64.99 | |||
Assess | ||||||
4d25.1.A | monomer | 0.71 | 49.17 | |||
Assess | ||||||
6qw6.1.X | monomer | 0.68 | 38.68 | |||
Assess | ||||||
6uv0.1.A | monomer | 0.68 | 43.78 | |||
Assess | ||||||
4kbf.1.A | monomer | 0.67 | 36.62 | |||
Assess | ||||||
4kbg.2.A | monomer | 0.67 | 36.62 | |||
Assess | ||||||
6ah0.1.s | monomer | 0.67 | 40.46 | |||
Assess | ||||||
4kbf.2.A | monomer | 0.66 | 36.62 | |||
Assess | ||||||
6l5m.2.A | monomer | 0.63 | 39.94 | |||
Assess |