A1CTZ2 (DBP4_ASPCL) Aspergillus clavatus (strain ATCC 1007 / CBS 51365 / DSM 816 / NCTC 3887 /NRRL 1 / QM 1276 / 107)
ATP-dependent RNA helicase dbp4 UniProtKBInterProSTRINGInteractive Modelling
823 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
9 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6c0f.1.8 | monomer | 0.64 | 43.14 | |||
Assess | ||||||
4nho.1.A | monomer | 0.63 | 36.07 | |||
Assess | ||||||
4bru.1.A | monomer | 0.62 | 33.80 | |||
Assess | ||||||
6qw6.1.X | monomer | 0.62 | 36.72 | |||
Assess | ||||||
6ah0.1.s | monomer | 0.61 | 36.72 | |||
Assess | ||||||
4d25.1.A | monomer | 0.61 | 32.65 | |||
Assess | ||||||
6l5m.1.A | monomer | 0.60 | 35.01 | |||
Assess | ||||||
2i4i.1.A | monomer | 0.59 | 34.64 | |||
Assess | ||||||
5e7i.2.A | monomer | 0.59 | 34.64 | |||
Assess |