A1JKK3 (RNC_YERE8) Yersinia enterocolitica serotype O:8 / biotype 1B (strain NCTC 13174 /8081)
Ribonuclease 3 UniProtKBInterProSTRINGInteractive Modelling
226 aa; Sequence (Fasta) ;
1 identical sequence: Yersinia enterocolitica: A0A7U7IMD7
It is possible new templates exist for this target since these models were created.
Available Structures
8 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1o0w.1.A | homo-2-mer | 0.70 | 35.45 | |||
Assess | ||||||
1yyw.1.E | homo-2-mer | 0.65 | 34.11 | |||
Assess | ||||||
4m30.1.A | homo-2-mer | 0.65 | 34.11 | |||
Assess | ||||||
1yyk.1.E | homo-2-mer | 0.65 | 34.11 | |||
Assess | ||||||
3c4b.1.B | homo-2-mer | 0.61 | 26.29 | |||
Assess | ||||||
5t16.1.B | monomer | 0.60 | 26.79 | |||
Assess | ||||||
7dey.1.A | homo-2-mer | 0.58 | 28.29 | |||
Assess | ||||||
3rv0.1.A | homo-2-mer | 0.53 | 26.89 | |||
Assess |