A1KFH2 (DNAK_MYCBP) Mycobacterium bovis (strain BCG / Pasteur 1173P2)
Chaperone protein DnaK UniProtKBInterProInteractive Modelling
625 aa; Sequence (Fasta) ;
18 identical sequences
Available Structures
3 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
The Mycobacterium tuberculosis ClpB disaggregase hexamer structure with three locally refined ClpB … |
Heteromer P9WMJ9; P9WPD1; | 10×AGS; 2×ADP; | ||||
Assess | ||||||
The Mycobacterium tuberculosis ClpB disaggregase hexamer structure with a locally refined ClpB midd… |
Heteromer P9WMJ9; P9WPD1; | 10×AGS; 2×ADP; | ||||
Assess | ||||||
Crystal structure of HLA-DR4 in complex with a HSP70 peptide |
Heteromer A0A1V1IGJ9; P01903; | 1×NAG; 1×NAG; | ||||
Assess |
10 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2v7y.1.A | monomer | 0.78 | 66.01 | |||
Assess | ||||||
5obu.1.A | monomer | 0.78 | 1×ANP; | 57.45 | ||
Assess | ||||||
7kw7.1.C | monomer | 0.75 | 1×K; | 49.23 | ||
Assess | ||||||
4b9q.1.A | monomer | 0.75 | 58.01 | |||
Assess | ||||||
4ani.1.C | monomer | 0.74 | 66.01 | |||
Assess | ||||||
7kzi.1.A | monomer | 0.74 | 58.36 | |||
Assess | ||||||
4fl9.1.A | monomer | 0.74 | 54.35 | |||
Assess | ||||||
3c7n.1.B | monomer | 0.73 | 1×MG; | 54.35 | ||
Assess | ||||||
2kho.1.A | monomer | 0.73 | 58.36 | |||
Assess | ||||||
4ani.1.D | monomer | 0.70 | 66.01 | |||
Assess |