A1KHN9 (GLPX_MYCBP) Mycobacterium bovis (strain BCG / Pasteur 1173P2)
Fructose-1,6-bisphosphatase class 2 UniProtKBInterProInteractive Modelling
362 aa; Sequence (Fasta) ;
13 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
3 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal structure of fructose-1,6-bisphosphatase T84S from Mycobacterium tuberculosis | homo-4-mer | 4×F6P; 6×MG; 2×MLI; 14×GOL; | ||||
Assess | ||||||
Crystal structure of fructose-1,6-bisphosphatase T84A from Mycobacterium tuberculosis | homo-4-mer | 4×F6P; 6×MG; 22×GOL; 2×MLI; | ||||
Assess | ||||||
Crystal structure of Apo fructose-1,6-bisphosphatase from Mycobacterium tuberculosis | homo-4-mer | 40×GOL; 2×UNX; 2×CIT; | ||||
Assess |
1 SWISS-MODEL model
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6ayu.1.C | homo-4-mer | 0.90 | 4×F6P; 6×MG; | 99.70 | ||
Assess |