A1KSG3 (DNAK_NEIMF) Neisseria meningitidis serogroup C / serotype 2a (strain ATCC 700532 / DSM15464 / FAM18)
Chaperone protein DnaK UniProtKBInterProInteractive Modelling
642 aa; Sequence (Fasta) ;
1 identical sequence: Neisseria meningitidis: A0A2J9NN30
It is possible new templates exist for this target since these models were created.
Available Structures
10 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7ko2.3.A | monomer | 0.80 | 72.44 | |||
Assess | ||||||
2kho.1.A | monomer | 0.78 | 72.85 | |||
Assess | ||||||
7kzi.1.A | monomer | 0.77 | 72.37 | |||
Assess | ||||||
7kw7.1.C | monomer | 0.76 | 1×K; | 49.83 | ||
Assess | ||||||
4fl9.1.A | monomer | 0.76 | 53.32 | |||
Assess | ||||||
5obu.1.A | monomer | 0.75 | 55.84 | |||
Assess | ||||||
2v7y.1.A | monomer | 0.75 | 65.23 | |||
Assess | ||||||
3c7n.1.B | monomer | 0.72 | 1×MG; | 53.32 | ||
Assess | ||||||
4ani.1.C | monomer | 0.71 | 65.23 | |||
Assess | ||||||
4ani.1.D | monomer | 0.68 | 65.23 | |||
Assess |