A4D1P6 (WDR91_HUMAN) Homo sapiens (Human)
WD repeat-containing protein 91 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
7 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Structure of the WDR91 WD40 domain complexed with Rab7 |
Heteromer P51149; | 100.0 | 1×MG; 1×GTP; | |||
Crystal structure of WD-repeat domain of human WDR91 | monomer | 100.0 | 3×UNX; | |||
Crystal structure of the WDR domain of WDR91 in complex with DR3448 | monomer | 100.0 | 1×A1BBV; | |||
Crystal structure of the WDR domain of WDR91 in complex with DR3460 | monomer | 100.0 | 1×A1BBW; 1×UNX; | |||
Structure of the WDR91 WD40 domain | monomer | 100.0 | ||||
Co-crystal structure of the WD-repeat domain of human WDR91 in complex with MR46654 | monomer | 100 | 1×ZI3; | |||
Crystal structure of the WD-repeat domain of human WDR91 in complex with MR45279 | monomer | 100 | 1×ZI8; | |||
7 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8kb9.1.A | monomer | 0.82 | 100.00 | |||
2ymu.1.A | monomer | 0.57 | 18.48 | |||
8a9j.1.E | monomer | 0.57 | 17.47 | |||
5wlc.25.A | monomer | 0.56 | 15.36 | |||
5i2t.1.A | monomer | 0.54 | 15.20 | |||
5tee.1.A | monomer | 0.54 | 15.80 | |||
7mq9.15.A | monomer | 0.50 | 11.46 | |||
2 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 3fm0.1.A | monomer | 0.57 | 15.74 | |||
Isoform 2 | 5h1k.2.A | monomer | 0.54 | 17.83 | |||