A5U452 (A5U452_MYCTA) Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra)
Histidine kinase response regulator UniProtKBInterProSTRINGInteractive Modelling
573 aa; Sequence (Fasta) Identical sequences: Mycobacterium tuberculosis: P9WGK1; P9WGK0; A0A0E8NMB0; Mycobacterium tuberculosis CAS/NITR204: R4MEW2
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
X-ray structure of the heme-bound GAF domain of sensory histidine kinase DosT of Mycobacterium tube⦠| homo-2-mer | 2×HEM; 2×ACT; 1×OXY; | 2vzw | |
Assess | ||||
CRYSTAL STRUCTURE OF THE ATP-BINDING DOMAIN OF MYCOBACTERIUM TUBERCULOSIS DOST | homo-2-mer | 2×CL; | 3zxq | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.51 | 4r39.2.A | 23.12 | ||
Assess | |||||
homo-2-mer | -1.67 | 3ehh.1.A | 22.80 | 1×CA; | |
Assess | |||||
homo-2-mer | -1.23 | 5ium.1.A | 23.83 | 2×MG; | |
Assess | |||||
homo-2-mer | -4.39 | 3mf0.1.A | 17.61 | ||
Assess | |||||
monomer | -1.58 | 6s1k.1.A | 18.73 | ||
Assess |