A6NCC3 (GOG8O_HUMAN) Homo sapiens (Human)
Golgin subfamily A member 8O UniProtKBInterProSTRINGInteractive Modelling
632 aa; Sequence (Fasta) ; (Isoform 1)
It is possible new templates exist for this target since these models were created.
Available Structures
12 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6f1t.1.U | monomer | 0.67 | 12.40 | |||
8ptk.1.W | monomer | 0.64 | 21.88 | |||
8glv.554.A | monomer | 0.62 | 16.10 | |||
8glv.959.A | monomer | 0.61 | 11.97 | |||
8tid.1.N | monomer | 0.61 | 15.34 | |||
6yvu.1.A | monomer | 0.56 | 15.06 | |||
8glv.420.A | monomer | 0.54 | 18.05 | |||
8glv.960.A | monomer | 0.54 | 11.71 | |||
7vf5.1.B | monomer | 0.53 | 13.56 | |||
8pr5.1.A | homo-2-mer | 0.53 | 19.66 | |||
7z8k.1.I | monomer | 0.52 | 21.93 | |||
6l5j.2.A | homo-2-mer | 0.52 | 17.07 | |||
4 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 1 | 7vop.1.2 | monomer | 0.63 | 22.22 | |||
Isoform 1 | 7yg4.1.C | monomer | 0.58 | 21.14 | |||
Isoform 1 | 7r5k.54.A | monomer | 0.57 | 21.43 | |||
Isoform 1 | 8tid.1.J | monomer | 0.52 | 14.06 | |||