A7ZYN8 (SSUD_ECOHS) Escherichia coli O9:H4 (strain HS)
Alkanesulfonate monooxygenase UniProtKBInterProInteractive Modelling
381 aa; Sequence (Fasta) ;
10 identical sequences: Escherichia coli: P80645; Escherichia coli 1303: A0A0E1LXA8; Escherichia coli: C4ZQ61, A0A024L5C4, B1IVZ6, A0A140N9G8; Escherichia coli O78:H11: E3PIV6; Escherichia coli: B1X8N9; Escherichia coli 909945-2: V0AER9; Escherichia coli KTE73: S1FBW2
It is possible new templates exist for this target since these models were created.
Available Structures
2 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Structural Genomics, Crystal structure of Alkanesulfonate monooxygenase | homo-4-mer | |||||
Assess | ||||||
Crystal structure of Escherichia coli alkanesulfonate monooxygenase SsuD at 2.3 A resolution | homo-4-mer | |||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1nqk.1.D | homo-4-mer | 0.87 | 100.00 | |||
Assess | ||||||
5w48.1.A | homo-2-mer | 0.61 | 28.43 | |||
Assess |