B3LG09 (B3LG09_YEAS1) Saccharomyces cerevisiae (strain RM11-1a) (Baker's yeast)
Synaptonemal complex protein ZIP1 UniProtKBInterProInteractive Modelling
875 aa; Sequence (Fasta) Identical sequences: Saccharomyces cerevisiae: N1P555; C8Z5J7; C7GQT6; P31111; A6ZYN4; Saccharomyces boulardii: A0A0L8VTH4
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 0.11 | 2w4u.1.L | 14.77 | ||
Assess | |||||
monomer | 1.11 | 6f1t.1.U | 15.82 | ||
Assess | |||||
monomer | -0.03 | 6z6f.1.C | 14.69 | ||
Assess | |||||
monomer | 0.04 | 2v71.1.A | 15.28 | ||
Assess | |||||
monomer | -1.27 | 6l5j.1.A | 14.85 | ||
Assess | |||||
monomer | 0.43 | 6jlb.1.D | 13.57 | ||
Assess | |||||
monomer | -0.66 | 4gkw.1.A | 20.16 | ||
Assess | |||||
monomer | 0.21 | 6ian.2.A | 14.64 | ||
Assess | |||||
monomer | -2.18 | 7ko4.1.P | 15.42 | ||
Assess | |||||
monomer | -1.89 | 4uxv.1.A | 11.51 | ||
Assess | |||||
monomer | -0.75 | 6f1t.1.U | 12.50 | ||
Assess | |||||
monomer | -1.84 | 7ko4.1.Q | 15.42 | ||
Assess | |||||
monomer | -1.49 | 7apk.1.M | 13.33 | ||
Assess | |||||
monomer | -2.91 | 4l6y.1.B | 14.12 | ||
Assess | |||||
monomer | -3.76 | 6z6f.1.D | 12.83 | ||
Assess | |||||
monomer | -1.90 | 6u42.439.A | 16.30 | ||
Assess |