B9H5C6 (B9H5C6_POPTR) Populus trichocarpa (Western balsam poplar) (Populus balsamifera subsptrichocarpa)
Plastocyanin UniProtKBInterProSTRINGInteractive Modelling
168 aa; Sequence (Fasta) ;
1 identical sequence: Populus nigra: P00299
Available Structures
16 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
The transient complex of poplar plastocyanin with turnip cytochrome f determined with paramagnetic … |
Heteromer P00299; P36438; | 100 | 1×CU; 1×HEC; | |||
The 1.00 Angstrom crystal structure of oxidized (CuII) poplar plastocyanin A at pH 6.0 | monomer | 100 | 1×CU; | |||
The 1.00 Angstrom crystal structure of oxidized (CuII) poplar plastocyanin A at pH 8.0 | monomer | 100 | 1×CU; | |||
The 1.05 Angstrom crystal structure of reduced (CuI) poplar plastocyanin A at pH 6.0 | monomer | 100 | 1×CU1; | |||
The 1.06 Angstrom crystal structure of reduced (CuI) poplar plastocyanin A at pH 8.0 | monomer | 100 | 1×CU1; | |||
The 1.07 Angstrom crystal structure of reduced (CuI) poplar plastocyanin A at pH 4.0 | monomer | 100 | 1×CU1; 1×SO4; | |||
The 1.08 Angstrom crystal structure of oxidized (CuII) poplar plastocyanin A at pH 4.0 | monomer | 100 | 1×CU; 1×SO4; | |||
ACCURACY AND PRECISION IN PROTEIN CRYSTAL STRUCTURE ANALYSIS: RESTRAINED LEAST-SQUARES REFINEMENT O… | monomer | 100 | 1×CU; | |||
ACCURACY AND PRECISION IN PROTEIN CRYSTAL STRUCTURE ANALYSIS: TWO INDEPENDENT REFINEMENTS OF THE ST… | monomer | 100 | 1×CU; | |||
The 1.6 A Resolution Crystal Structure of a Mutant Poplar Plastocyanin Bearing a 21-25 Engeneered D… | monomer | 97.98 | 1×CU1; | |||
ACCURACY AND PRECISION IN PROTEIN CRYSTAL STRUCTURE ANALYSIS: TWO INDEPENDENT REFINEMENTS OF THE ST… | monomer | 100 | 1×CU; | |||
THE CRYSTAL STRUCTURE OF POPLAR APOPLASTOCYANIN AT 1.8-ANGSTROMS RESOLUTION. THE GEOMETRY OF THE CO… | monomer | 100 | ||||
CRYSTAL STRUCTURE ANALYSES OF REDUCED (CUI) POPLAR PLASTOCYANIN AT SIX PH VALUES | monomer | 100 | 1×CU; | |||
THE CRYSTAL STRUCTURE OF MERCURY-SUBSTITUTED POPLAR PLASTOCYANIN AT 1.9-ANGSTROMS RESOLUTION | monomer | 100 | 1×HG; | |||
CRYSTAL STRUCTURE ANALYSES OF REDUCED (CUI) POPLAR PLASTOCYANIN AT SIX PH VALUES | monomer | 100 | 1×CU; | |||
CRYSTAL STRUCTURE ANALYSES OF REDUCED (CUI) POPLAR PLASTOCYANIN AT SIX PH VALUES | monomer | 100 | 1×CU; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4dp8.1.A | monomer | 0.80 | 1×CU1; | 100.00 | ||