C4ZWC9 (SYL_ECOBW) Escherichia coli (strain K12 / MC4100 / BW2952)
Leucine--tRNA ligase UniProtKBInterProInteractive Modelling
860 aa; Sequence (Fasta) ;
3 identical sequences: Escherichia coli: P07813; Shigella sonnei: A0AAE5K1Y9; Escherichia coli: A0A094Y2Q5
It is possible new templates exist for this target since these models were created.
Available Structures
17 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Ternary complex of E. coli leucyl-tRNA synthetase, tRNA(leu) and the benzoxaborole AN2679 in the ed… | monomer | 100.0 | 4×GOL; 2×MG; | |||
Ternary complex of E. coli leucyl-tRNA synthetase, tRNA(leu) and the benzoxaborole cmpd9 in the edi… | monomer | 100.0 | 2×EDO; 1×7RZ; | |||
Ternary complex of E.coli leucyl-tRNA synthetase, tRNA(Leu)574 and the benzoxaborole AN3017 in the … | monomer | 100.0 | 3×MG; | |||
Ternary complex of E .coli leucyl-tRNA synthetase, tRNA(Leu) and the benzoxaborole AN3213 in the ed… | monomer | 100.0 | ||||
Ternary complex of E .coli leucyl-tRNA synthetase, tRNA(Leu) and the benzoxaborole AN3016 in the ed… | monomer | 100.0 | 2×MG; | |||
Ternary complex of E. coli leucyl-tRNA synthetase, tRNA(leu) and toxic moiety from agrocin 84 (TM84… | monomer | 100 | 1×ZN; 1×84T; 5×MG; | |||
Crystal structure of the E.coli LeuRS-tRNA complex with the non- cognate isoleucyl adenylate analog… | monomer | 100 | 1×ZN; 2×ILA; 1×MG; | |||
Ternary complex of E. coli leucyl-tRNA synthetase, tRNA(leu) and leucyl-adenylate analogue in the a… | monomer | 100 | 1×ZN; 1×LMS; 1×LEU; 1×MG; | |||
Mutant T252A of E. coli leucyl-tRNA synthetase, tRNA(leu) and leucyl-adenylate analogue in the amin… | monomer | 99.88 | 1×ZN; 1×LSS; 1×MG; | |||
Quaternary complex of wild type E. coli leucyl-tRNA synthetase with tRNA(leu), leucyl-adenylate ana… | monomer | 100 | 1×ZN; 1×LSS; 1×VRT; 1×MG; | |||
Quaternary complex of mutant T252A of E. coli leucyl-tRNA synthetase with tRNA(leu), leucyl-adenyla… | monomer | 99.88 | 1×ZN; 1×LSS; 1×9YN; | |||
Quaternary complex of mutant T252A of E. coli leucyl-tRNA synthetase with tRNA(leu), leucyl-adenyla… | monomer | 99.88 | 1×ZN; 1×LSS; 1×VRT; 1×MG; | |||
Ternary complex of E. coli leucyl-tRNA synthetase, tRNA(leu) and leucine in the editing conformation | monomer | 100.0 | 1×LEU; 1×MG; | |||
Ternary complex of E. coli leucyl-tRNA synthetase, tRNA(leu) and the benzoxaborole AN2679 in the ed… | monomer | 100.0 | 1×MG; | |||
Crystal structure of the editing domain of E. coli leucyl-tRNA synthetase | monomer | 100 | ||||
Crystal structure of the editing domain of E. coli leucyl-tRNA synthetase complexes with methionine | monomer | 100 | 1×MET; | |||
Crystal structure of the editing domain of E. coli leucyl-tRNA synthetase complexes with isoleucine | monomer | 100 | 1×ILE; | |||
2 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5omw.1.A | monomer | 0.91 | 1×ZN; | 99.88 | ||
6lpf.2.A | monomer | 0.54 | 22.43 | |||