D3Z2X2 (DNHD1_MOUSE) Mus musculus (Mouse)
Dynein heavy chain domain-containing protein 1 UniProtKBInterProSTRINGInteractive Modelling
4749 aa; Sequence (Fasta) ; (Isoform 2)
Available Structures
11 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 7k58.1.D | monomer | 0.53 | 17.69 | |||
| 3vkh.1.A | monomer | 0.52 | 19.37 | |||
| 8bx8.1.A | monomer | 0.52 | 1×MG; | 17.29 | ||
| 8bx8.1.C | monomer | 0.52 | 1×MG; | 18.83 | ||
| 7kek.1.B | monomer | 0.51 | 18.83 | |||
| 8j07.848.A | monomer | 0.51 | 20.19 | |||
| 6zyw.1.C | monomer | 0.51 | 17.29 | |||
| 7k5b.1.A | monomer | 0.50 | 1×MG; | 17.24 | ||
| 8j07.844.A | monomer | 0.50 | 18.87 | |||
| 7k58.1.B | monomer | 0.50 | 19.06 | |||
| 8j07.849.A | monomer | 0.50 | 19.92 | |||
1 SWISS-MODEL model built on isoform sequence
| Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|---|
| Isoform 2 | 8j07.848.A | monomer | 0.51 | 15.18 | |||