D4HNR6 (D4HNR6_HUMAN) Homo sapiens (Human)
Interleukin-4 UniProtKBInterProInteractive Modelling
Available Structures
29 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
CRYSTAL STRUCTURE OF DARPIN 44C12V5 IN COMPLEX WITH HUMAN IL-4 |
Heteromer P05112; | 100.0 | 2×GOL; | |||
INTERLEUKIN-4 / RECEPTOR ALPHA CHAIN COMPLEX |
Heteromer P05112; P24394; | 100 | ||||
Engineered Fab bound to IL-4 receptor |
Heteromer P05112; P24394; P31785; | 93.7 | 1×NAG; 5×NAG; 1×NO3; | |||
Crystal structure of the IL4-IL4R-Common Gamma ternary complex |
Heteromer P05112; P24394; P31785; | 100 | 1×NAG; 1×NAG; 3×NAG; | |||
Crystal structure of the IL4-IL4R-IL13Ra ternary complex |
Heteromer P05112; P24394; P78552; | 100 | 2×NAG; | |||
Interleukin-4 mutant RGA bound to cytokine receptor common gamma |
Heteromer P05112; P31785; | 95.12 | 1×NAG; 1×SO4; 1×NAG; | |||
CRYSTAL STRUCTURE OF CODV IN COMPLEX WITH IL4 AT 2.55 Ang. RESOLUTION. |
Heteromer P05112; | 100.0 | 2×PO4; | |||
CRYSTAL STRUCTURE OF HUMAN RECOMBINANT INTERLEUKIN-4 AT 2.25 ANGSTROMS RESOLUTION | homo-2-mer | 100 | ||||
CRYSTAL STRUCTURE OF RECOMBINANT HUMAN INTERLEUKIN-4 | homo-2-mer | 100 | ||||
INTERLEUKIN-4 (WILD-TYPE) | homo-2-mer | 100 | ||||
INTERLEUKIN-4 MUTANT WITH ARG 88 REPLACED WITH GLN (R88Q) | homo-2-mer | 99.22 | ||||
THE HIGH RESOLUTION THREE-DIMENSIONAL SOLUTION STRUCTURE OF HUMAN INTERLEUKIN-4 DETERMINED BY MULTI… | monomer | 96.21 | ||||
THREE-DIMENSIONAL SOLUTION STRUCTURE OF HUMAN INTERLEUKIN-4 BY MULTI-DIMENSIONAL HETERONUCLEAR MAGN… | monomer | 96.21 | ||||
THREE-DIMENSIONAL SOLUTION STRUCTURE OF HUMAN INTERLEUKIN-4 BY MULTI-DIMENSIONAL HETERONUCLEAR MAGN… | monomer | 96.21 | ||||
Crystal structure of the Interleukin-4 variant T13D | monomer | 99.22 | 3×SO4; | |||
Crystal structure of the interleukin-4 variant F82D | monomer | 99.22 | 5×SO4; | |||
Crystal structure of wildtype human Interleukin-4 | monomer | 100 | 3×SO4; | |||
Crystal structure of the interleukin-4 variant T13DF82D | monomer | 98.45 | 6×SO4; | |||
Crystal structure of the interleukin-4 variant F82DR85A | monomer | 98.45 | 3×SO4; | |||
INTERLEUKIN-4 MUTANT E9A | monomer | 99.22 | 5×SO4; | |||
Crystal structure of the interleukin-4 variant T13DR85A | monomer | 98.45 | 3×SO4; | |||
Crystal structure of the interleukin-4 variant R85A | monomer | 99.22 | 4×SO4; | |||
Human Interleukin-4 mutant - C3T-IL4 | monomer | 99.22 | ||||
RDC-refined Interleukin-4 (wild type) pH 5.6 | monomer | 100 | ||||
ANALYSIS OF THE SOLUTION STRUCTURE OF HUMAN INTERLEUKIN 4 DETERMINED BY HETERONUCLEAR THREE-DIMENSI… | monomer | 100 | ||||
ASPECTS OF RECEPTOR BINDING AND SIGNALLING OF INTERLEUKIN-4 INVESTIGATED BY SITE-DIRECTED MUTAGENES… | monomer | 100 | ||||
HUMAN INTERLEUKIN 4: THE SOLUTION STRUCTURE OF A FOUR-HELIX-BUNDLE PROTEIN | monomer | 100 | ||||
ASPECTS OF RECEPTOR BINDING AND SIGNALLING OF INTERLEUKIN-4 INVESTIGATED BY SITE-DIRECTED MUTAGENES… | monomer | 100 | ||||
Interleukin-4 (wild type) pH 2.4 | monomer | 100 | ||||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1rcb.1.A | monomer | 0.80 | 100.00 | |||