O00291 (HIP1_HUMAN) Homo sapiens (Human)
Huntingtin-interacting protein 1 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
3 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Crystal structure of the DLLRKN-containing coiled-coil domain of Huntingtin-interacting protein 1 | homo-2-mer | 100 | ||||
| Crystal structure of Huntingtin-interacting protein 1 (HIP1) coiled-coil domain with a basic surfac… | homo-2-mer | 100 | ||||
| Crystal Structure of the huntingtin interacting protein 1 coiled coil domain | homo-2-mer | 100 | ||||
3 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 7ost.1.A | monomer | 0.79 | 65.58 | |||
| 9hdd.1.A | homo-2-mer | 0.55 | 23.81 | |||
| 8vdo.1.A | monomer | 0.51 | 17.34 | |||
4 SWISS-MODEL models built on isoform sequence
| Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|---|
| Isoform 3 | 7ost.1.A | monomer | 0.78 | 65.58 | |||
| Isoform 3 | 9hdd.1.A | homo-2-mer | 0.54 | 24.08 | |||
| Isoform 4 | 7ost.1.A | monomer | 0.80 | 64.21 | |||
| Isoform 4 | 9hdd.1.A | homo-2-mer | 0.55 | 23.81 | |||