O00481 (BT3A1_HUMAN) Homo sapiens (Human)
Butyrophilin subfamily 3 member A1 UniProtKBInterProSTRINGInteractive Modelling
Available Structures
22 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of the Human BTN3A1 Ectodomain in Complex with the CTX-2026 Fab |
Heteromer | 100.0 | ||||
Crystal structure of Human BTN2A1-BTN3A1 Ectodomain Complex |
Heteromer Q7KYR7; | 100.0 | 1×NAG; | |||
Crystal Structure of Intracellular B30.2 Domain of BTN3A1 and BTN2A1 in Complex with DMAPP |
Heteromer Q7KYR7; | 100 | 8×EDO; 4×1PE; 3×PG4; 1×PGE; 3×PEG; 2×DMA; | |||
Crystal Structure of Intracellular B30.2 Domain of BTN3A1 and BTN2A1 in Complex with HMBPP |
Heteromer Q7KYR7; | 100 | 4×PEG; 4×EDO; 1×1PE; 1×PGE; 2×H6P; | |||
Crystal Structure of the Human BTN3A1 Ectodomain in Complex with the 20.1 Single Chain Antibody | homo-2-mer | 100 | 2×NAG; | |||
Crystal Structure of the human BTN3A1 ectodomain | homo-2-mer | 100.0 | ||||
Crystal Structure of the Human BTN3A1 Ectodomain in Complex with the 103.2 Single Chain Antibody | homo-2-mer | 100.0 | ||||
BTN3 Structure | homo-2-mer | 99.47 | ||||
The Intracellular domain of Butyrophilin 3A1 protein | monomer | 100 | 1×GOL; 2×BME; 1×MG; | |||
CRYSTAL STRUCTURE OF INTRACELLULAR B30.2 DOMAIN OF BTN3A1 BOUND TO MALONATE | monomer | 100 | 3×EDO; 1×MLI; | |||
CRYSTAL STRUCTURE OF INTRACELLULAR B30.2 DOMAIN OF BTN3A1 BOUND TO CITRATE | monomer | 100 | 1×FLC; 1×EDO; | |||
Crystal structure of intracellular B30.2 domain of BTN3A1 mutant | monomer | 98.92 | ||||
Crystal structure of intracellular B30.2 domain of BTN3A1 in complex with 4-HMBPP | monomer | 100 | 1×PEG; 1×S9R; | |||
Crystal Structure of Intracellular B30.2 Domain of BTN3A1 | monomer | 98.92 | 2×GOL; 2×BME; 1×MG; 1×CL; | |||
Crystal structure of intracellular B30.2 domain of BTN3A1 in complex with 5-HMBPP | monomer | 100 | 1×PEG; 1×SE6; 2×EDO; | |||
Crystal structure of intracellular B30.2 domain of BTN3A in complex with 2Cl-HMBPP | monomer | 100 | 1×PEG; 1×EDO; 1×RZO; | |||
Crystal structure of intracellular B30.2 domain of BTN3A1 in complex with HMBPP-08 | monomer | 100 | 1×99C; 5×SO4; 1×FLC; | |||
Crystal structure of intracellular B30.2 domain of BTN3A1 mutant | monomer | 98.92 | ||||
Crystal Structure of Intracellular B30.2 Domain of BTN3A1 in Complex with CHDMAPP | monomer | 98.92 | 1×2JA; 1×GOL; | |||
Crystal structure of intracellular B30.2 domain of BTN3A1 in complex with HMBPP | monomer | 100 | 1×H6P; | |||
Structure of the extracellular domain of butyrophilin BTN3A1 in complex with (E)-4-hydroxy-3-methyl… | monomer | 100 | 1×H6P; | |||
Structure of the extracellular domain of butyrophilin BTN3A1 in complex with Isopentenyl pyrophosph… | monomer | 100 | 1×IPE; | |||
4 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5hm7.1.A | monomer | 0.89 | 100.00 | |||
4f80.1.A | monomer | 0.80 | 100.00 | |||
4cg4.2.B | monomer | 0.68 | 43.58 | |||
5ius.1.B | monomer | 0.61 | 20.87 | |||
9 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 4f9l.1.A | monomer | 0.83 | 100.00 | |||
Isoform 2 | 5ius.1.B | monomer | 0.65 | 20.87 | |||
Isoform 2 | 5hi4.1.C | monomer | 0.58 | 17.73 | |||
Isoform 3 | 4f9l.1.A | monomer | 0.82 | 100.00 | |||
Isoform 3 | 5ius.2.B | monomer | 0.65 | 20.87 | |||
Isoform 3 | 7n3g.1.A | monomer | 0.58 | 19.00 | |||
Isoform 4 | 5hm7.1.A | monomer | 0.89 | 100.00 | |||
Isoform 4 | 6xlq.1.A | monomer | 0.69 | 100.00 | |||
Isoform 4 | 4cg4.2.B | monomer | 0.68 | 43.58 | |||