O14745 (NHRF1_HUMAN) Homo sapiens (Human)
Na(+)/H(+) exchange regulatory cofactor NHE-RF1 UniProtKBInterProSTRINGInteractive Modelling
358 aa; Sequence (Fasta) ; (Isoform 2)
Available Structures
20 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Moesin FERM domain bound to EBP50 C-terminal peptide |
Heteromer P26038; | 100 | ||||
Crystal structure of the Radixin FERM domain complexed with the NHERF-1 C-terminal tail peptide |
Heteromer P26043; | 100 | ||||
Extended NHERF1 PDZ2 domain in complex with the PDZ-binding motif of CFTR | homo-2-mer | 100 | ||||
Solution Structure of human sodium/ hydrogen exchange regulatory factor 1(150-358) | monomer | 100 | ||||
Solution structure of extended PDZ2 domain from NHERF1 (150-270) | monomer | 100 | ||||
Complex structure of C-terminal CFTR peptide and extended PDZ2 domain from NHERF1 | monomer | 100 | ||||
Structural characterization of the extended PDZ1 domain from NHERF1 | monomer | 100 | ||||
Complex structure of C-terminal CFTR peptide and extended PDZ1 domain from NHERF1 | monomer | 100 | ||||
Structure of the second PDZ domain of NHERF-1 | monomer | 100 | ||||
Crystal Structure of the Chemokine Receptor CXCR2 in Complex with the First PDZ Domain of NHERF1 | monomer | 96.63 | 4×CL; | |||
Crystal structure of NHERF1-CXCR2 signaling complex in P21 space group | monomer | 96.63 | 1×ACY; 1×CL; | |||
Crystal structure of NHERF1 PDZ1 domain complexed with the CXCR2 C-terminal tail in P21 space group | monomer | 96.63 | 1×ACY; 1×CL; | |||
FIRST PDZ DOMAIN OF THE HUMAN NA+/H+ EXCHANGER REGULATORY FACTOR | monomer | 100 | ||||
STRUCTURAL BASIS OF THE NHERF PDZ1-CFTR INTERACTION | monomer | 96.63 | 2×CL; | |||
STRUCTURAL DETERMINANTS OF THE NHERF INTERACTION WITH BETA2AR AND PDGFR | monomer | 96.63 | 4×CL; | |||
The crystal structure of NHERF1 PDZ2 CXCR2 complex revealed by the NHERF1 CXCR2 chimeric protein | monomer | 100 | ||||
The crystal structure of the 2nd PDZ domain of the human NHERF-1 (SLC9A3R1) | monomer | 100 | ||||
Structural Determinants of the NHERF Interaction with beta2-AR and PDGFR | monomer | 98.84 | 2×CL; | |||
Crystal Structure of the Chemokine Receptor CXCR2 in Complex with the First PDZ Domain of NHERF1 | monomer | 100 | 3×CL; | |||
Crystal Structure of Phospholipase C beta 3 in Complex with PDZ1 of NHERF1 | monomer | 100 | 4×CL; 1×NI; | |||
2 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2krg.1.A | monomer | 0.60 | 100.00 | |||
1obz.1.A | monomer | 0.51 | 24.68 | |||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 2krg.1.A | monomer | 0.61 | 100.00 | |||