O33877 (FABA_PSEAE) Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM14847 / LMG 12228 / 1C / PRS 101 / PAO1)
3-hydroxydecanoyl-[acyl-carrier-protein] dehydratase UniProtKBInterProSTRINGInteractive Modelling
171 aa; Sequence (Fasta) ;
6 identical sequences: Pseudomonas aeruginosa: B7UVB1; Pseudomonas paraeruginosa: A6V7I3, A0A2R3IZG8; Pseudomonas fluorescens: A0A3S4N882; Pseudomonas aeruginosa: A0A072ZI65, Q02K95
It is possible new templates exist for this target since these models were created.
Available Structures
12 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Crystal structure of 3-hydroxydecanoyl-acyl carrier protein dehydratase (FabA) from Pseudomonas aer… | homo-2-mer | 100.0 | 1×M25; 1×DMS; | |||
| Crystal structure of 3-hydroxydecanoyl-acyl carrier protein dehydratase (FabA) from Pseudomonas aer… | homo-2-mer | 100.0 | 2×4JC; 2×DMS; | |||
| Crystal Structure of 3-hydroxydecanoyl-Acyl Carrier Protein Dehydratase (FabA) from Pseudomonas aer… | homo-2-mer | 100 | 2×54F; | |||
| Crystal structure of 3-hydroxydecanoyl-acyl carrier protein dehydratase (FabA) from Pseudomonas aer… | homo-2-mer | 100.0 | 2×U0W; | |||
| Crystal Structure of 3-hydroxydecanoyl-Acyl Carrier Protein Dehydratase (FabA) from Pseudomonas aer… | homo-2-mer | 100 | 2×PO4; 2×GOL; | |||
| Crystal Structure of 3-hydroxydecanoyl-Acyl Carrier Protein Dehydratase (FabA) mutant (H70N) from P… | homo-2-mer | 99.41 | 2×KBP; | |||
| Crystal structure of 3-hydroxydecanoyl-acyl carrier protein dehydratase (FabA) from Pseudomonas aer… | homo-2-mer | 100 | ||||
| Crystal Structure of 3-hydroxydecanoyl-Acyl Carrier Protein Dehydratase (FabA) from Pseudomonas aer… | homo-2-mer | 100.0 | 2×7SB; | |||
| Crystal Structure of 3-hydroxydecanoyl-Acyl Carrier Protein Dehydratase (FabA) from Pseudomonas aer… | homo-2-mer | 100.0 | 2×3MQ; | |||
| Crystal Structure of 3-hydroxydecanoyl-Acyl Carrier Protein Dehydratase (FabA) from Pseudomonas aer… | homo-2-mer | 100.0 | 2×C9H; | |||
| Crystal Structure of 3-hydroxydecanoyl-Acyl Carrier Protein Dehydratase (FabA) from Pseudomonas aer… | homo-2-mer | 100 | 1×IBK; | |||
| Crystal structure of 3-hydroxydecanoyl-acyl carrier protein dehydratase (FabA)from Pseudomonas aeru… | homo-2-mer | 100.0 | 2×TZQ; | |||
1 SWISS-MODEL model
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 4fq9.3.A | homo-2-mer | 0.89 | 100.00 | |||