O43252 (PAPS1_HUMAN) Homo sapiens (Human)
Bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 1 UniProtKBInterProSTRINGInteractive Modelling
624 aa; Sequence (Fasta) ;
3 identical sequences: Pan troglodytes: K7CTZ2, K7AY41; Nomascus leucogenys: A0A2I3HQ83
It is possible new templates exist for this target since these models were created.
Available Structures
9 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
The crystal structure of human 3'-phosphoadenosine-5'-phosphosulfate synthetase 1 | homo-2-mer | 99.83 | 2×CL; 1×ADP; | |||
APS complex of human PAPS synthetase 1 | homo-2-mer | 99.83 | 1×ADP; 3×ADX; | |||
ADP Complex OF HUMAN PAPS SYNTHETASE 1 | homo-2-mer | 99.83 | 3×ADP; | |||
Crystal structure of ATP-sulfurylase domain of human PAPS synthetase 1 | homo-2-mer | 100 | 2×K; 2×ADX; | |||
crystal structure of the APSK domain of human PAPSS1 in complex with ADPMg and PAPS | homo-2-mer | 100 | 2×MG; 4×PO4; 2×PPS; 2×ADP; | |||
Crystal structure of the APSK domain of human PAPSS1 complexed with 2 APS molecules | homo-2-mer | 98.5 | 4×ADX; 1×MG; | |||
Crystal structure of oxidated APSK1 domain from human PAPSS1 in complex with APS and ADP | homo-2-mer | 99.48 | 2×ADP; 2×ADX; 2×PO4; | |||
Crystal structrue of deletion mutant of APS-kinase domain of human PAPS-synthetase 1 in complex wit… | homo-2-mer | 100 | 1×GGZ; 2×DAT; | |||
Crystal structure of deletion mutant of APS-kinase domain of human PAPS-synthetase 1 | homo-2-mer | 100 | 1×ADX; 2×DAT; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1x6v.1.A | homo-2-mer | 0.89 | 1×ADP; | 99.84 | ||