O94788 (AL1A2_HUMAN) Homo sapiens (Human)
Retinal dehydrogenase 2 UniProtKBInterProSTRINGInteractive Modelling
Available Structures
5 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of Human Aldehyde Dehydrogenase, ALDH1a2 | homo-4-mer | 100.0 | 4×NAD; | |||
ALDH1A2 liganded with NAD and compound WIN18,446 | homo-4-mer | 100 | 4×NAD; 4×CW2; | |||
ALDH1A2 liganded with NAD and (3-ethoxythiophen-2-yl){4-[4-nitro-3-(pyrrolidin-1-yl)phenyl]piperazi… | homo-4-mer | 100 | 4×NAD; 4×CQY; | |||
ALDH1A2 liganded with NAD and 1-(4-cyanophenyl)-N-(3-fluorophenyl)-3-[4-(methylsulfonyl)phenyl]-1H-… | homo-4-mer | 100 | 4×NAD; 4×CU4; | |||
ALDH1A2 liganded with 1-(4-cyanophenyl)-N-(3-fluorophenyl)-3-[4-(methylsulfonyl)phenyl]-1H-pyrazole… | homo-4-mer | 100 | 4×CU4; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7jww.1.D | homo-4-mer | 0.87 | 73.23 | |||
3 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 7jww.1.D | homo-4-mer | 0.83 | 72.31 | |||
Isoform 3 | 7jww.1.D | homo-4-mer | 0.88 | 73.35 | |||
Isoform 4 | 8pvh.1.D | homo-4-mer | 0.88 | 75.12 | |||