O95271 (TNKS1_HUMAN) Homo sapiens (Human)
Poly [ADP-ribose] polymerase tankyrase-1 UniProtKBInterProSTRINGInteractive Modelling
1327 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
42 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
ARCs 1-3 of human Tankyrase-1 bound to a peptide derived from IRAP |
Heteromer Q9UIQ6; | 100 | ||||
Complex structure of human poly-ADP-ribosyltransferase TNKS1 ARC2-ARC3 and P antigen family member … |
Heteromer O60829; | 100 | 1×SO4; | |||
Structural basis for the binding between Tankyrase-1 and USP25 |
Heteromer Q9UHP3; | 100 | 2×GOL; | |||
Crystal Structure of the wild-type SAM domain of human Tankyrase-1 | homo-7-mer | 100 | ||||
Crystal structure of the human Tankyrase 1 (TNKS) SAM domain (D1055R), crystal form 1 | homo-6-mer | 98.33 | ||||
TANKYRASE-1 complexed with NVP-XAV939 | monomer | 99.52 | 1×ZN; 1×XAV; 4×SO4; 1×GOL; | |||
Tankyrase 1 with Phthalazinone 1 | monomer | 99.52 | 1×EDO; 1×5N2; 1×ZN; | |||
Co-crystal structure of tankyrase 1 with compound 2 (5-(2-aminoquinazolin-6-yl)-N-(4,4-dimethyl-2-o… | monomer | 100 | 1×ZN; 1×2GU; | |||
Crystal structure of Tankyrase 1 with IWR2 | monomer | 100.0 | 1×ZN; 1×2IW; | |||
Tankyrase-1 in complex with small molecule inhibitor | monomer | 99.51 | 1×ZN; 1×34M; 4×SO4; 3×GOL; | |||
Co-crystal structure of tankyrase 1 with compound 4 [(4S)-3-{trans-4-[6-amino-5-(pyrimidin-2-yl)pyr… | monomer | 100 | 1×ZN; 1×2GY; | |||
TANKYRASE-1 complexed with small molecule inhibitor 4-chloro-5-cyano-N-{2-[4-(4-fluorobenzoyl)piper… | monomer | 99.5 | 3×SO4; 1×NA; 1×1XP; | |||
Co-crystal structure of tankyrase 1 with compound 34 | monomer | 100 | 1×ZN; 1×2C8; | |||
Crystal structure of human tankyrase 1- catalytic PARP domain | monomer | 99.52 | 1×ZN; 1×GOL; | |||
Co-crystal structure of tnks1 with compound 52 [N~2-(5-chloro-2-methoxyphenyl)-N-[trans-4-(2-oxo-2,… | monomer | 100.0 | 1×ZN; 1×K4E; | |||
Crystal structure of tankyrase 1 with compound 4 | monomer | 100 | 1×ZN; 1×1DY; | |||
Co-crystal structure of TNKS1 with compound 18 [4-[(4S)-5,5-dimethyl-2-oxo-4-phenyl-1,3-oxazolidin-… | monomer | 100.0 | 1×ZN; 1×K4F; | |||
Structure of the catalytic domain of tankyrase 1 in complex with niraparib | monomer | 100.0 | 1×ZN; 1×3JD; 3×SO4; | |||
Human TNKS1 in complex with 3-[4-(1-Hydroxy-1-methyl-ethyl)-phenyl]-6-methyl-2H-pyrrolo[1,2-a]pyraz… | monomer | 100 | 1×ACT; 1×V8B; 1×ZN; | |||
Structure of the catalytic domain of tankyrase 1 in complex with olaparib | monomer | 100 | 1×ZN; 1×09L; | |||
Structure of the catalytic domain of tankyrase 1 | monomer | 100.0 | 1×ZN; | |||
The Crystal Structure of PARP5A from Biortus. | monomer | 100.0 | 1×ZN; 1×TLA; 3×EDO; | |||
Crystal structure of tankyrase 1 with compound 22 | monomer | 100 | 1×ZN; 1×2C6; | |||
Co-crystal structure of tankyrase 1 with compound 49 | monomer | 100 | 1×ZN; 1×2D6; | |||
TANKYRASE-1 Complexed with small molecule inhibitor N-[(4-oxo-3,4-dihydroquinazolin-2-yl)methyl]-3-… | monomer | 99.51 | 1×ZN; 4×SO4; 1×1XO; | |||
Tankyrase-1 complexed with small molecule inhibitor | monomer | 99.51 | 1×ZN; 4×SO4; 1×1SX; | |||
X-ray crystal structure of human TNKS in complex with a small molecule inhibitor | monomer | 99.51 | 1×ZN; 1×3DN; 5×GOL; 2×EDO; | |||
X-ray crystal structure of human TNKS in complex with a small molecule inhibitor | monomer | 99.51 | 1×ZN; 4×GOL; 4×EDO; 1×T40; | |||
Tankyrase in complex with compound | monomer | 99.52 | 1×GOL; 1×3J1; 1×ZN; | |||
Crystal Structure of human Tankyrase-1 bound to K-756 | monomer | 99.52 | 1×ZN; 1×K56; | |||
Human TNKS1 in complex with 6,8-Difluoro-2-[4-(1-hydroxy-1-methyl-ethyl)-phenyl]-3H-quinazolin-4-one | monomer | 100 | 1×BME; 1×JKN; 1×ZN; | |||
Structure of the catalytic domain of tankyrase 1 in complex with talazoparib | monomer | 100.0 | 1×ZN; 1×2YQ; 1×MES; | |||
Crystal structure of Tankyrase 1 with IWR-8 | monomer | 99.52 | 1×ZN; 1×IW8; 5×CL; | |||
Structure of the catalytic domain of tankyrase 1 in complex with veliparib | monomer | 100 | 1×78P; 1×ZN; | |||
Crystal structure of Tankyrase 1 with 355 | monomer | 99.52 | 1×ZN; 1×355; | |||
Human Tankyrase 1 with small molecule inhibitor | monomer | 99.52 | 1×ZN; 1×3J5; | |||
Tankyrase-1 in complexed with PJ34 | monomer | 99.5 | 1×ZN; 2×P34; 4×SO4; | |||
Tankyrase 1 with Phthalazinone 2 | monomer | 99.52 | 1×BU3; 1×5N8; 1×ZN; | |||
Crystal structure of Tankyrase1 in complex with IWR1 | monomer | 100.0 | 1×ZN; 1×2XS; | |||
TANKYRASE-1 complexed with small molecule inhibitor 2-[4-(4-fluorobenzoyl)piperidin-1-yl]-N-[(4-oxo… | monomer | 99.5 | 1×ZN; 1×1XQ; 3×SO4; | |||
X-ray crystal structure of human TNKS in complex with a small molecule inhibitor | monomer | 99.52 | 1×ZN; 1×GOL; 1×EDO; 1×92R; | |||
Crystal structure of the human Tankyrase 1 (TNKS) SAM domain (D1055R), crystal form 2 | monomer | 98.41 | ||||
12 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5jhq.1.A | monomer | 0.86 | 100.00 | |||
3utm.1.B | monomer | 0.84 | 99.14 | |||
5jhq.1.A | monomer | 0.71 | 43.24 | |||
5le2.1.A | monomer | 0.71 | 39.51 | |||
5le2.2.A | monomer | 0.71 | 41.26 | |||
5le2.2.A | monomer | 0.71 | 40.84 | |||
5lec.1.A | monomer | 0.69 | 39.60 | |||
5jhq.1.A | monomer | 0.58 | 42.86 | |||
5le2.2.A | monomer | 0.56 | 41.40 | |||
7ykr.1.A | monomer | 0.55 | 27.60 | |||
5lec.1.A | monomer | 0.54 | 38.98 | |||
5le2.1.A | monomer | 0.53 | 38.70 | |||
6 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 5jhq.1.A | monomer | 0.87 | 99.79 | |||
Isoform 2 | 3utm.1.A | monomer | 0.87 | 99.39 | |||
Isoform 2 | 5lec.1.A | monomer | 0.74 | 36.87 | |||
Isoform 2 | 5le2.2.A | monomer | 0.73 | 36.34 | |||
Isoform 2 | 5le3.3.A | monomer | 0.68 | 39.06 | |||
Isoform 2 | 8wqd.1.A | monomer | 0.51 | 23.11 | |||