O95363 (SYFM_HUMAN) Homo sapiens (Human)
Phenylalanine--tRNA ligase, mitochondrial UniProtKBInterProSTRINGInteractive Modelling
451 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
9 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Kinetic and Structural Changes in HsmtPheRS, Induced by Pathogenic Mutations in Human FARS2 | monomer | 99.75 | 1×PHE; | |||
Kinetic and Structural Changes in HsmtPheRS, Induced by Pathogenic Mutations in Human FARS2 | monomer | 99.75 | 1×PHE; | |||
Crystal structure of pathogenic mutants of human mitochodnrial PheRS | monomer | 99.75 | 1×PHE; | |||
Kinetic and Structural Changes in HsmtPheRS, Induced by Pathogenic Mutations in Human FARS2 | monomer | 99.75 | ||||
Crystal structure of human mitochondrial phenylalanine tRNA synthetase | monomer | 100 | 1×MG; 1×FA5; | |||
Bacterial and Eukaryotic Phenylalanyl-tRNA Synthetases Catalyze Misaminoacylation of tRNAPhe with 3… | monomer | 100 | 1×DAH; | |||
Crystal structure of human mitochondrial phenylalanyl-tRNA synthetase complexed with m-tyrosine | monomer | 100 | 1×MTY; | |||
Crystal structure of a pathogenic mutant variant of human mitochodnrial PheRS | monomer | 99.75 | 1×PHE; | |||
Crystal structure of human mitochondrial PheRS complexed with tRNAPhe in the active open state | monomer | 100 | ||||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3cmq.1.A | monomer | 0.92 | 1×MG; 1×FA5; | 100.00 | ||
3tup.1.A | monomer | 0.84 | 100.00 | |||
7db7.1.C | monomer | 0.50 | 34.83 | |||