P00388 (NCPR_RAT) Rattus norvegicus (Rat)
NADPH--cytochrome P450 reductase UniProtKBInterProSTRINGInteractive Modelling
678 aa; Sequence (Fasta) ;
1 identical sequence: Rattus norvegicus: A6J0C1
It is possible new templates exist for this target since these models were created.
Available Structures
27 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Complex structure of an open form of NADPH-cytochrome P450 reductase and heme oxygenase-1 |
Heteromer P06762; | 100 | 1×FAD; 1×FMN; 1×NAP; 1×HEM; | |||
Fusion protein of heme oxygenase-1 and NADPH cytochrome P450 reductase (15aa) | monomer | 100.0 | 1×HEM; 1×FAD; 1×FMN; | |||
Fusion protein of heme oxygenase-1 and NADPH-cytochrome P450 reductase (13aa) | monomer | 100.0 | 1×FAD; 1×FMN; 1×HEM; | |||
Reduced CYPOR mutant - G141del | monomer | 100 | 1×FMN; 1×FAD; 1×2AM; 3×PO4; | |||
Fusion protein of heme oxygenase-1 and NADPH cytochrome P450 reductase (17aa) | monomer | 100.0 | 1×HEM; 1×FAD; 1×FMN; | |||
rat CYPOR with 2'-AMP | monomer | 100.0 | 1×FMN; 1×FAD; 1×2AM; | |||
Reduced CYPOR with 2'-AMP | monomer | 100.0 | 1×FMN; 1×FAD; 1×2AM; 2×PO4; | |||
wild type rat CYPOR bound with NADP+ - oxidized form | monomer | 100.0 | 1×FMN; 1×FAD; 1×NAP; 1×PO4; | |||
rat CYPOR mutant - G143del | monomer | 100.0 | 1×FMN; 1×FAD; 1×NAP; | |||
Reduced CYPOR mutant - G141del/E142N | monomer | 100 | 1×FMN; 1×FAD; 1×2AM; 2×PO4; | |||
rat CYPOR mutant - G141del/E142N | monomer | 100 | 1×FMN; 1×FAD; 1×NAP; | |||
rat CYPOR D632F mutant | monomer | 99.84 | 1×FMN; 1×FAD; 1×NAP; 1×PO4; | |||
Wild type rat CYPOR bound with NADP+ - reduced form | monomer | 100.0 | 1×FMN; 1×FAD; 1×NAP; 1×PO4; | |||
rat CYPOR mutant - G141del | monomer | 100 | 1×FMN; 1×FAD; 1×NAP; 1×PO4; | |||
Reduced CYPOR mutant - G143del | monomer | 100.0 | 1×FMN; 1×FAD; 1×2AM; 2×PO4; | |||
CYPOR/D632A with NADP+ | monomer | 99.84 | 1×FMN; 1×FAD; 1×NAP; 1×PO4; | |||
Rat CYPOR/D632A with 2'-AMP | monomer | 99.84 | 1×FMN; 1×FAD; 1×2AM; 1×PO4; | |||
CYPOR-Triple Mutant | monomer | 99.51 | 1×FAD; 1×FMN; 1×NAP; | |||
Crystal structure of a tandem deletion mutant of rat NADPH-cytochrome P450 reductase | monomer | 100.0 | 1×FMN; 1×FAD; 1×NAP; | |||
Spin-Labeled T177C/A637C Mutant of Rat CYPOR | monomer | 98.52 | 1×FMN; 1×FAD; 1×NAP; | |||
CYPOR-W677G | monomer | 99.84 | 1×FAD; 1×FMN; 1×NAP; | |||
THREE-DIMENSIONAL STRUCTURE OF NADPH-CYTOCHROME P450 REDUCTASE: PROTOTYPE FOR FMN-AND FAD-CONTAININ… | monomer | 100.0 | 1×FAD; 1×FMN; 1×NAP; | |||
CYPOR-W677X | monomer | 100.0 | 1×FAD; 1×FMN; 1×NAP; | |||
Disulfide crosslinked cytochrome P450 reductase inactive | monomer | 98.69 | 1×FMN; 1×FAD; | |||
NADPH-Cytochrome P450 Reductase in an Open Conformation | monomer | 100 | 1×FMN; 1×FAD; 1×NAP; | |||
EM structure of cytochrome P450 reductase | monomer | 100 | 1×FMN; 1×FAD; | |||
Disulfide crosslinked cytochrome P450 reductase inactive | monomer | 98.68 | 1×FMN; 1×FAD; 1×NAP; | |||
2 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4y9u.1.A | monomer | 0.89 | 1×FMN; 1×FAD; 1×NAP; | 100.00 | ||
3fjo.1.A | monomer | 0.84 | 1×FAD; | 77.27 | ||