P00711 (LALBA_BOVIN) Bos taurus (Bovine)
Alpha-lactalbumin UniProtKBInterProSTRINGInteractive Modelling
142 aa; Sequence (Fasta) ;
5 identical sequences: Bos taurus: B6V3I5; Bubalus bubalis: A0A7T0M8A0; Bos mutus: L8IIC8; Bison bison bison: A0A6P3IX56; Bos mutus grunniens: D4P2Z5
Available Structures
7 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
CRYSTAL STRUCTURE OF APO-BOVINE ALPHA-LACTALBUMIN | homo-6-mer | 100 | ||||
CRYSTAL STRUCTURE OF BOVINE ALPHA-LACTALBUMIN | monomer | 100 | 1×CA; | |||
ALPHA-LACTALBUMIN | monomer | 99.18 | 1×CA; | |||
Anomalous substructure of alpha-lactalbumin | monomer | 100 | 1×CA; 1×K; | |||
crystal structure of epigallocatechin binding with alpha-lactalbumin | monomer | 100 | 1×EGT; | |||
Bovin Alpha-lactalbumin binding with zinc ions | monomer | 100 | 1×ZN; | |||
Crystal Structure of Lanthanum ion (La3+) bound bovine alpha-lactalbumin | monomer | 100 | 1×SO4; 1×GOL; 1×LA; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2g4n.2.A | monomer | 0.85 | 1×CA; | 100.00 | ||