P07101 (TY3H_HUMAN) Homo sapiens (Human)
Tyrosine 3-monooxygenase UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
7 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Partial structure of tyrosine hydroxylase lacking the first 35 residues in complex with dopamine. |
Heteromer | 4×LDP; 4×FE; | ||||
Assess | ||||||
Partial structure of tyrosine hydroxylase in complex with dopamine showing the catalytic domain and… |
Heteromer | 4×LDP; 4×FE; | ||||
Assess | ||||||
14-3-3gamma complexed with the N-terminal sequence of tyrosine hydroxylase (residues 1-43) |
Heteromer P61981; | |||||
Assess | ||||||
Atomic model of the EM-based structure of the full-length tyrosine hydroxylase in complex with dopa… | homo-4-mer | 4×FE; 4×LDP; | ||||
Assess | ||||||
Full-length structure of the substrate-free tyrosine hydroxylase (apo-TH). | homo-4-mer | 4×FE; | ||||
Assess | ||||||
Crystal Structure of Human Tyrosine Hydroxylase Catalytic Domain | homo-4-mer | 4×ZN; | ||||
Assess | ||||||
Partial structure of the substrate-free tyrosine hydroxylase (apo-TH). | homo-4-mer | 4×FE; | ||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6zvp.1.A | homo-4-mer | 0.79 | 4×FE; | 99.78 | ||
Assess | ||||||
5egq.1.A | homo-4-mer | 0.72 | 53.24 | |||
Assess |
10 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 6zvp.1.A | homo-4-mer | 0.79 | 4×FE; | 99.78 | |
Assess | ||||||
Isoform 2 | 5egq.1.A | homo-4-mer | 0.72 | 53.24 | ||
Assess | ||||||
Isoform 3 | 6zvp.1.A | homo-4-mer | 0.79 | 4×FE; | 99.78 | |
Assess | ||||||
Isoform 3 | 5egq.1.A | homo-4-mer | 0.72 | 53.24 | ||
Assess | ||||||
Isoform 4 | 6zvp.1.A | homo-4-mer | 0.79 | 4×FE; | 99.78 | |
Assess | ||||||
Isoform 4 | 5egq.1.A | homo-4-mer | 0.73 | 53.24 | ||
Assess | ||||||
Isoform 5 | 6zvp.1.A | homo-4-mer | 0.73 | 4×FE; | 99.73 | |
Assess | ||||||
Isoform 5 | 6hyc.2.C | homo-4-mer | 0.63 | 48.92 | ||
Assess | ||||||
Isoform 6 | 6zvp.1.A | homo-4-mer | 0.74 | 4×FE; | 99.73 | |
Assess | ||||||
Isoform 6 | 6hyc.2.C | homo-4-mer | 0.64 | 48.92 | ||
Assess |