P07102 (PPA_ECOLI) Escherichia coli (strain K12)
Phytase AppA UniProtKBProtein AtlasInterProSTRINGInteractive Modelling
432 aa; Sequence (Fasta) ;
10 identical sequences: Shigella sonnei: A0A0I5BLX9; Shigella flexneri: A0A7Z8DT15; Shigella dysenteriae: A0AAN3ZE12; Escherichia coli: G0ZGJ8; Escherichia coli O9:H4: A0A7I6H4F8; Shigella sonnei: Q3Z3E1; Escherichia coli HVH 36: A0A7U9J2H0; Escherichia coli O111: A0AAD2ZGT7; Escherichia coli O26 str. RM8426: A0AA35AIJ5; Escherichia coli O8: A0A9P2I9J0
It is possible new templates exist for this target since these models were created.
Available Structures
14 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Escherichia coli periplasmic phytase AppA, complex with myo-inositol hexakissulfate | monomer | 100.0 | 1×IHS; 1×NI; 1×K; | |||
Escherichia coli periplasmic phytase AppA D304A mutant, phosphohistidine intermediate | monomer | 99.76 | 1×NI; | |||
CRYSTAL STRUCTURE OF PHYTATE COMPLEX ESCHERICHIA COLI PHYTASE AT PH 5.0. PHYTATE IS BOUND WITH ITS … | monomer | 99.51 | 4×HG; 1×IHP; | |||
CRYSTAL STRUCTURE OF ESCHERICHIA COLI PHYTASE AT PH 6.6 WITH HG2+ CATION ACTING AS AN INTERMOLECULA… | monomer | 99.76 | 1×HG; | |||
CRYSTAL STRUCTURE OF PHYTATE COMPLEX OF ESCHERICHIA COLI PHYTASE AT PH 6.6. PHYTATE IS BOUND WITH I… | monomer | 99.51 | 4×HG; 1×IHP; | |||
CRYSTAL STRUCTURE OF TUNGSTATE COMPLEX OF ESCHERICHIA COLI PHYTASE AT PH 6.6 WITH TUNGSTATE BOUND A… | monomer | 99.76 | 4×HG; 1×WO4; | |||
CRYSTAL STRUCTURE OF ESCHERICHIA COLI PHYTASE AT PH 5.0 WITH HG2+ CATION ACTING AS AN INTERMOLECULA… | monomer | 99.76 | 5×HG; | |||
CRYSTAL STRUCTURE OF ESCHERICHIA COLI PHYTASE AT PH 4.5 (NO LIGAND BOUND) | monomer | 100.0 | ||||
Escherichia coli periplasmic phytase AppA D304A mutant, complex with myo-inositol hexakissulfate | monomer | 99.75 | 1×IHS; 1×GOL; 1×PO4; 1×MES; | |||
Escherichia coli periplasmic phytase AppA D304A,T305E mutant, complex with myo-inositol hexakissulf… | monomer | 99.51 | 1×IHS; 1×GOL; 1×PO4; 1×MES; | |||
Escherichia coli periplasmic phytase AppA, complex with phosphate | monomer | 100 | 2×PO4; 1×NI; 2×MG; | |||
Escherichia coli periplasmic phytase AppA T305E mutant, complex with myo-inositol hexakissulfate | monomer | 99.75 | 2×IHS; 1×NI; | |||
The Complex Structure of Mutant Phytase with IHS | monomer | 99.25 | 4×NI; 1×IHS; | |||
Escherichia coli periplasmic phytase AppA D304E mutant, complex with myo-inositol hexakissulfate | monomer | 99.75 | 2×IHS; 1×K; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7z32.1.A | monomer | 0.92 | 99.76 | |||