P08631 (HCK_HUMAN) Homo sapiens (Human)
Tyrosine-protein kinase HCK UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
40 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of HIV-1 Nef-SF2 Core Domain in Complex with the Src Family Kinase Hck SH3-SH2 Ta… |
Heteromer P03407; | 100 | 3×MPD; 6×IOD; | |||
HIV-1 Nef protein in complex with engineered Hck-SH3 domain |
Heteromer P03407; | 90.0 | ||||
HIV-1 NEF protein in complex with engineered HCK SH3 domain |
Heteromer P03407; | 90.0 | 1×EDO; | |||
HIV-1 Nef protein in complex with engineered Hck-SH3 domain |
Heteromer P03407; | 89.83 | ||||
HIV-1 Nef protein in complex with single domain antibody sdAb19 and an engineered Hck SH3 domain |
Heteromer P03407; | 89.29 | ||||
Nef SF2 dimerization mutant bound to Hck SH3 |
Heteromer P03407; | 100 | ||||
Crystal structure of SIVmac239 Nef bound to an engineered Hck SH3 domain |
Heteromer Q5QGG3; | 100 | ||||
SRC FAMILY KINASE HCK SH3 DOMAIN | homo-6-mer | 100 | ||||
SRC FAMILY KINASE HCK-QUERCETIN COMPLEX | homo-2-mer | 100 | 2×CA; 2×QUE; | |||
Crystal structure of HCK kinase complexed with a pyrrolo-pyrimidine inhibitor 7-[trans-4-(4-methylp… | homo-2-mer | 100 | 2×VSE; | |||
SRC FAMILY KINASE HCK-AMP-PNP COMPLEX | monomer | 100 | 2×CA; 1×ANP; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor (S)-2-(((1r,4S)-4-(4-amino-5… | monomer | 99.33 | 1×OOQ; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor (S)-2-(((1r,4S)-4-(4-amino-5… | monomer | 99.33 | 1×OOV; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor (S)-2-(((1r,4S)-4-(4-amino-5… | monomer | 99.33 | 1×OOU; | |||
Crystal Structure of Hck in complex with the Src-family kinase inhibitor A-419259 | monomer | 99.33 | 1×VSE; 6×EDO; 2×DMS; 15×SCN; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor (S)-ethyl2-(((1r,4S)-4-(4-am… | monomer | 99.33 | 1×OOO; | |||
CRYSTAL STRUCTURE OF HCK IN COMPLEX WITH A SRC FAMILY-SELECTIVE TYROSINE KINASE INHIBITOR | monomer | 99.33 | 1×PP1; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor (S)-2-(((1r,4S)-4-(4-amino-5… | monomer | 99.33 | 1×OOS; | |||
Src family kinase Hck with bound inhibitor A-641359 | monomer | 99.3 | 1×L3G; 2×CA; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor 7-[trans-4-(4-methylpiperazi… | monomer | 99.31 | 1×VSE; 1×CA; 1×CL; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor 1-[4-(4-amino-7-cyclopentyl-… | monomer | 99.3 | 1×CA; 1×CL; 1×VRZ; | |||
Src family kinase Hck with bound inhibitor A-420983 | monomer | 99.31 | 1×L1G; 1×CA; | |||
Crystal structure of HCK complexed with a pyrazolo-pyrimidine inhibitor tert-butyl {4-[4-amino-1-(p… | monomer | 99.31 | 2×CA; 1×CL; 1×VSH; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor 1-[4-(4-amino-7-cyclopentyl-… | monomer | 99.29 | 1×CA; 1×CL; 1×VSA; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor 4-Amino-5-(4-phenoxyphenyl)-… | monomer | 99.3 | 1×B43; 1×CL; 1×CA; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor 7-[cis-4-(4-methylpiperazin-… | monomer | 99.3 | 1×VSB; 1×CA; 1×CL; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor 5-(4-phenoxyphenyl)-7-(tetra… | monomer | 99.3 | 1×CA; 1×CL; 1×VSF; | |||
Src family kinase Hck with bound inhibitor A-770041 | monomer | 99.31 | 1×L2G; 1×CA; | |||
Crystal Structure of HCK in complex with the fluorescent compound SKF86002 | monomer | 99.29 | 2×CA; 1×SK8; 1×GOL; 1×CL; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor 7-(1-methylpiperidin-4-yl)-5… | monomer | 99.3 | 1×VSG; 1×CA; | |||
Crystal structure of HCK complexed with a pyrrolo-pyrimidine inhibitor N-[4-(4-amino-7-cyclopentyl-… | monomer | 99.3 | 1×CA; 1×CL; 1×VS0; | |||
Crystal structure of HCK complexed with a pyrazolo-pyrimidine inhibitor 1-cyclopentyl-3-(1H-pyrrolo… | monomer | 99.31 | 1×KS1; 1×CA; 1×CL; | |||
Crystal Structure of HCK in complex with 7-[trans-4-(4-methylpiperazin-1-yl)cyclohexyl]-5-(4-phenox… | monomer | 99.29 | 1×CA; 1×VSE; 1×CL; 2×GOL; | |||
Hck Kinase in Complex with Lck targetted Inhibitor PG-1009247 | monomer | 100 | 1×1BM; | |||
Crystal structure of the SRC-family kinase HCK SH3-SH2-linker regulatory region | monomer | 100 | ||||
NMR ensemble of the uncomplexed human HCK SH2 domain, 20 structures | monomer | 99.06 | ||||
NMR Structure Analysis of the Hematopoetic Cell Kinase SH3 Domain complexed with an artificial high… | monomer | 100 | ||||
NMR Structure Analysis of the Hematopoetic Cell Kinase SH3 Domain complexed with an artificial high… | monomer | 100 | ||||
HUMAN HCK SH3 DOMAIN, NMR, MINIMIZED AVERAGE STRUCTURE | monomer | 100 | ||||
HUMAN HCK SH3 DOMAIN, NMR, 25 STRUCTURES | monomer | 100 | ||||
4 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
9byj.1.A | monomer | 0.84 | 1×VSE; | 99.33 | ||
1y57.1.A | monomer | 0.77 | 62.84 | |||
4xi2.1.A | monomer | 0.73 | 37.88 | |||
1opl.2.A | monomer | 0.71 | 43.27 | |||
12 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 9byj.1.A | monomer | 0.84 | 1×VSE; | 99.33 | ||
Isoform 2 | 1y57.1.A | monomer | 0.77 | 62.61 | |||
Isoform 2 | 1opl.2.A | monomer | 0.73 | 42.30 | |||
Isoform 2 | 4xi2.1.A | monomer | 0.73 | 37.88 | |||
Isoform 3 | 9byj.1.A | monomer | 0.84 | 1×VSE; | 99.33 | ||
Isoform 3 | 1y57.1.A | monomer | 0.77 | 62.61 | |||
Isoform 3 | 4xi2.1.A | monomer | 0.73 | 37.88 | |||
Isoform 3 | 1opl.2.A | monomer | 0.71 | 44.88 | |||
Isoform 4 | 9byj.1.A | monomer | 0.84 | 1×VSE; | 99.33 | ||
Isoform 4 | 1y57.1.A | monomer | 0.77 | 62.61 | |||
Isoform 4 | 4xi2.1.A | monomer | 0.73 | 37.88 | |||
Isoform 4 | 1opl.2.A | monomer | 0.71 | 43.38 | |||