P08921 (CD2_RAT) Rattus norvegicus (Rat)
T-cell surface antigen CD2 UniProtKBInterProSTRINGInteractive Modelling
344 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
8 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| ENGINEERING A MISFOLDED FORM OF CD2 | homo-4-mer | 100 | ||||
| CRYSTAL STRUCTURE AT 2.8 ANGSTROMS RESOLUTION OF A SOLUBLE FORM OF THE CELL ADHESION MOLECULE CD2 | homo-2-mer | 100 | ||||
| ENGINEERING A MISFOLDED FORM OF RAT CD2 | homo-2-mer | 100 | ||||
| CD2, N-TERMINAL DOMAIN (1-99), TRUNCATED FORM | homo-2-mer | 98.96 | ||||
| ENGINEERING OF A MISFOLDED FORM OF CD2 | homo-2-mer | 100 | ||||
| RATIONAL DESIGN OF A CALCIUM-BINDING ADHESION PROTEIN NMR, 20 STRUCTURES | monomer | 97.98 | 1×CA; | |||
| CRYSTAL STRUCTURE OF THE CD2-BINDING DOMAIN OF CD58 (LYMPHOCYTE FUNCTION-ASSOCIATED ANTIGEN 3) AT 1… | monomer | 100 | 3×NAG; | |||
| Crystal structure and binding properties of the CD2 and CD244 (2B4) binding protein, CD48 | monomer | 100 | 3×NAG; 5×GOL; | |||
1 SWISS-MODEL model
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 1hng.1.A | homo-2-mer | 0.77 | 100.00 | |||