P09884 (DPOLA_HUMAN) Homo sapiens (Human)
DNA polymerase alpha catalytic subunit UniProtKBInterProSTRINGInteractive Modelling
1462 aa; Sequence (Fasta)
Available Structures
14 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Human CST-DNA polymerase alpha/primase preinitiation complex bound to 4xTEL-foldback template - PRI… |
Heteromer P49642; P49643; Q14181; Q2NKJ3; Q86WV5; Q9H668; | |||||
Assess | ||||||
Human CST-DNA polymerase alpha/primase preinitiation complex bound to 4xTEL-foldback template |
Heteromer P49642; P49643; Q14181; Q2NKJ3; Q86WV5; Q9H668; | |||||
Assess | ||||||
Crystal structure of human primosome |
Heteromer P49642; P49643; Q14181; | 3×ZN; 1×SF4; | ||||
Assess | ||||||
CryoEM structure of DNA Polymerase alpha - primase bound to SARS CoV nsp1 |
Heteromer P0C6U8; P49642; P49643; Q14181; | 3×ZN; 1×SF4; | ||||
Assess | ||||||
Cryo-EM structure of human CST bound to DNA polymerase alpha-primase in a recruitment state |
Heteromer P49642; P49643; Q14181; Q2NKJ3; Q86WV5; Q9H668; | 4×ZN; 1×SF4; | ||||
Assess | ||||||
Crystal Structure of human Pol alpha B-subunit in complex with C-terminal domain of catalytic subun… |
Heteromer Q14181; | 2×ZN; | ||||
Assess | ||||||
CRYSTAL STRUCTURE OF THE CATALYTIC CORE OF HUMAN DNA POLYMERASE ALPHA IN TERNARY COMPLEX WITH AN DN… | monomer | 1×DCP; 2×MG; 2×CO; | ||||
Assess | ||||||
Human DNA polymerase alpha in binary complex with a DNA:DNA template-primer | monomer | |||||
Assess | ||||||
Crystal structure of the catalytic core of human DNA polymerase alpha in ternary complex with an RN… | monomer | 1×DCP; 1×MG; 3×ZN; 1×K; 1×1PE; 1×EDO; | ||||
Assess | ||||||
Crystal structure of the catalytic core of human DNA polymerase alpha in ternary complex with an RN… | monomer | 1×2ZE; | ||||
Assess | ||||||
Crystal structure of DNA polymerase alpha catalytic core in complex with dCTP and template/primer h… | monomer | 1×DCP; 1×MG; 4×ZN; 1×K; 1×1PE; 1×SO4; | ||||
Assess | ||||||
NMR Structures of the Zinc Finger Domain of Human DNA Polymerase-alpha | monomer | |||||
Assess | ||||||
Minimized Average NMR Structure of the Zinc Finger Domain of Human DNA Polymerase-alpha | monomer | |||||
Assess | ||||||
NMR Structures of the Zinc Finger Domain of Human DNA Polymerase-alpha | monomer | |||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5exr.1.C | monomer | 0.77 | 2×ZN; | 99.91 | ||
Assess | ||||||
8d0k.1.F | monomer | 0.65 | 100.00 | |||
Assess |