P0A809 (RUVA_ECOLI) Escherichia coli (strain K12)
Holliday junction branch migration complex subunit RuvA UniProtKBInterProSTRINGSTRINGInteractive Modelling
203 aa; Sequence (Fasta) ;
96 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
5 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
ESCHERICHIA COLI RUVA PROTEIN AT PH 4.9 AND ROOM TEMPERATURE | homo-4-mer | |||||
Assess | ||||||
HOLLIDAY JUNCTION BINDING PROTEIN RUVA FROM E. COLI | homo-4-mer | |||||
Assess | ||||||
E.COLI RUVA-HOLLIDAY JUNCTION COMPLEX | homo-4-mer | |||||
Assess | ||||||
E. COLI DNA HELICASE RUVA WITH BOUND DNA HOLLIDAY JUNCTION, ALPHA CARBONS AND PHOSPHATE ATOMS ONLY | homo-4-mer | |||||
Assess | ||||||
E. COLI HOLLIDAY JUNCTION BINDING PROTEIN RUVA NH2 REGION LACKING DOMAIN III | homo-4-mer | |||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1c7y.1.I | monomer | 0.84 | 100.00 | |||
Assess | ||||||
5u8h.1.A | monomer | 0.62 | 24.07 | |||
Assess |