P0C2B2 (DSBA_PSEAE) Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM14847 / LMG 12228 / 1C / PRS 101 / PAO1)
Thiol:disulfide interchange protein DsbA UniProtKBInterProSTRINGInteractive Modelling
211 aa; Sequence (Fasta) ;
4 identical sequences: Pseudomonas fluorescens: A0A3S5E5A0; Pseudomonas aeruginosa: A0A069PZP5, Q02DM0, S0J8K8
It is possible new templates exist for this target since these models were created.
Available Structures
7 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Crystal Structure of Pseudomonas aeruginosa DsbA | monomer | 100 | 4×GOL; | |||
| Model structure of the oxidized PaDsbA1 and 3-[(2-methylbenzyl)sulfanyl]-4H-1,2,4-triazol-4-amine c… | monomer | 100 | 1×1YO; | |||
| NMR study of PaDsbA | monomer | 100 | ||||
| Crystal structure of Pseudomonas aeruginosa DsbA E82I: Crystal II | monomer | 99.47 | 1×MES; 4×GOL; | |||
| Crystal structure of Pseudomonas aeruginosa DsbA E82I in complex with MIPS-0000851 (3-[(2-METHYLBEN… | monomer | 99.47 | 1×1YO; 4×GOL; 1×MES; | |||
| Crystal structure of Pseudomonas aeruginosa DsbA E82I: Crystal III | monomer | 99.47 | 1×MES; 1×EDO; 1×PG4; | |||
| Crystal structure of Pseudomonas aeruginosa DsbA E82I: Crystal I | monomer | 99.46 | 1×P6G; | |||
1 SWISS-MODEL model
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 3h93.1.A | monomer | 0.87 | 100.00 | |||