P10153 (RNAS2_HUMAN) Homo sapiens (Human)
Non-secretory ribonuclease UniProtKBInterProSTRINGInteractive Modelling
161 aa; Sequence (Fasta) ;
1 identical sequence: Homo sapiens: W0UV60
Available Structures
15 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of Placental Ribonuclease Inhibitor in complex with Human Eosinophil Derived Neur… |
Heteromer P13489; | 99.26 | 1×GOL; | |||
Modified Form of Eosinophil-derived Neurotoxin | monomer | 100 | 2×SO4; | |||
Crystal Structures of Eosinophil-derived Neurotoxin in Complex with the Inhibitors 5'-ATP, Ap3A, Ap… | monomer | 99.26 | 1×AP5; 1×ACY; | |||
Eosinophil Derived Neurotoxin/RNase 2 in complex with Tartrate | monomer | 99.26 | 3×TLA; | |||
EDN mutant L45H | monomer | 98.52 | 1×ACT; | |||
Crystal Structures of Eosinophil-derived Neurotoxin in Complex with the Inhibitors 5'-ATP, Ap3A, Ap… | monomer | 99.26 | 1×ACY; 1×ATP; | |||
Crystal structure of Eosinophil-derived neurotoxin in complex with the triazole double-headed ribon… | monomer | 99.26 | 1×5J9; | |||
Crystal structure of human eosinophil-derived neurotoxin (EDN, ribonuclease 2) in complex with 5'-a… | monomer | 99.26 | 3×SIN; 4×EDO; 1×AMP; | |||
Crystal Structures of Eosinophil-derived Neurotoxin in Complex with the Inhibitors 5'-ATP, Ap3A, Ap… | monomer | 99.26 | 1×ACY; 1×B4P; | |||
Crystal Structures of Eosinophil-derived Neurotoxin in Complex with the Inhibitors 5'-ATP, Ap3A, Ap… | monomer | 99.26 | 1×ADP; 1×ACY; | |||
Atomic Resolution (0.98A) Structure of Eosinophil-Derived Neurotoxin | monomer | 100 | 1×ACT; | |||
Eosinophil-derived Neurotoxin (EDN) - Sulphate Complex | monomer | 100 | 2×SO4; | |||
Eosinophil-derived Neurotoxin (EDN) - Adenosine-5'-Diphosphate Complex | monomer | 100 | 1×ADP; | |||
Eosinophil-derived Neurotoxin (EDN) - Adenosine 2'-5'-Diphosphate Complex | monomer | 100 | 1×A2P; | |||
Eosinophil-derived Neurotoxin (EDN) - Adenosien-3'-5'-Diphosphate Complex | monomer | 100 | 1×A3P; | |||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5e13.1.A | monomer | 0.83 | 99.38 | |||
1y94.1.B | monomer | 0.63 | 35.04 | |||
4n4c.1.A | monomer | 0.58 | 35.04 | |||