P10688 (PLCD1_RAT) Rattus norvegicus (Rat)
1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 UniProtKBInterProSTRINGInteractive Modelling
756 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
11 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C-DELTA1 FROM RAT COMPLEXED WITH INOSITOL-1,4,5-TRISPHOSPHA… | monomer | 100.0 | 2×CA; 1×ACT; 1×I3P; | |||
PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C-DELTA1 FROM RAT COMPLEXED WITH INOSITOL-2-METHYLENE-1,2-C… | monomer | 100.0 | 3×CA; 1×ACT; 1×CIP; | |||
PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C-DELTA1 FROM RAT COMPLEXED WITH BARIUM | monomer | 100.0 | 3×BA; 1×ACT; | |||
PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C-DELTA1 FROM RAT COMPLEXED WITH CALCIUM | monomer | 100.0 | 3×CA; 1×ACT; | |||
PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C-DELTA1 FROM RAT | monomer | 100.0 | 1×ACT; | |||
PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C-DELTA1 FROM RAT COMPLEXED WITH LANTHANUM | monomer | 100.0 | 1×ACT; 4×LA; | |||
PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C-DELTA1 FROM RAT COMPLEXED WITH INOSITOL-2,4,5-TRISPHOSPHA… | monomer | 100.0 | 3×CA; 1×ACT; 1×I2P; | |||
PHOSPHOINOSITIDE-SPECIFIC PHOSPHOLIPASE C-DELTA1 FROM RAT COMPLEXED WITH INOSITOL-4,5-BISPHOSPHATE | monomer | 100.0 | 2×CA; 1×ACT; 1×IP2; | |||
1-PHOSPHATIDYLINOSITOL-4,5-BISPHOSPHATE PHOSPHODIESTERASE DELTA 1 | monomer | 100.0 | ||||
1-PHOSPHATIDYLINOSITOL-4,5-BISPHOSPHATE PHOSPHODIESTERASE DELTA COMPLEX WITH SAMARIUM (III) CHLORIDE | monomer | 100.0 | 2×SM; | |||
STRUCTURE OF THE PLECKSTRIN HOMOLOGY DOMAIN FROM PHOSPHOLIPASE C DELTA IN COMPLEX WITH INOSITOL TRI… | monomer | 100 | 1×I3P; | |||
8 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1djg.2.A | monomer | 0.86 | 4×LA; | 100.00 | ||
4gnk.2.B | monomer | 0.66 | 1×CA; | 33.33 | ||
2n6a.1.A | monomer | 0.58 | 15.44 | |||
3wfn.1.A | monomer | 0.56 | 14.94 | |||
1omv.2.D | monomer | 0.56 | 13.43 | |||
4ieb.1.A | monomer | 0.54 | 18.32 | |||
1tnw.1.A | monomer | 0.52 | 14.29 | |||
2w4t.3.A | monomer | 0.51 | 15.67 | |||