P13473 (LAMP2_HUMAN) Homo sapiens (Human)
Lysosome-associated membrane glycoprotein 2 UniProtKBInterProSTRINGInteractive Modelling
410 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; )
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Structural insights of TM domain of LAMP-2A in DPC micelles | homo-3-mer | 2mom | ||
Assess | ||||
Structural insights of TM domain of LAMP-2A in DPC micelles | monomer | 2mof | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.53 | 5gv3.2.A | 54.27 | ||
Assess | |||||
monomer | -2.67 | 5gv0.1.A | 38.06 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -1.55 | 5gv3.2.A | 54.27 | ||
Assess | ||||||
Isoform 2 | monomer | -2.68 | 5gv0.1.A | 38.31 | ||
Assess | ||||||
Isoform 2 | monomer | -3.07 | 2mof.1.A | 46.34 | ||
Assess | ||||||
Isoform 3 | monomer | -1.54 | 5gv3.2.A | 54.27 | ||
Assess | ||||||
Isoform 3 | monomer | -2.79 | 5gv0.1.A | 38.96 | ||
Assess | ||||||
Isoform 3 | monomer | -1.98 | 2mom.1.A | 50.00 | ||
Assess |