P15822 (ZEP1_HUMAN) Homo sapiens (Human)
Zinc finger protein 40 UniProtKBInterProSTRINGInteractive Modelling
2718 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; )
Sequence Features
187 | T -> M (in dbSNP:rs2228209) VAR_057383 dbSNP | ||
362 | P -> L (in dbSNP:rs34221818) VAR_057384 dbSNP | ||
716 | T -> A (in dbSNP:rs2228210) VAR_057385 dbSNP | ||
828 | V -> I (in dbSNP:rs2228218) VAR_057386 dbSNP | ||
873 | T -> A (in dbSNP:rs6900196) VAR_057387 dbSNP | ||
1074 | N -> S (in dbSNP:rs2228220) VAR_057388 dbSNP | ||
1170 | K -> N (in dbSNP:rs34258344) VAR_057389 dbSNP | ||
1520 | A -> G (in dbSNP:rs2228212) VAR_057390 dbSNP | ||
1609 | M -> I (in dbSNP:rs2228213) VAR_057391 dbSNP | ||
1915 | Q -> R (in dbSNP:rs1126472) VAR_057392 dbSNP | ||
2444 | T -> M (in dbSNP:rs2228214) VAR_059892 dbSNP | ||
2692 | A -> G (in dbSNP:rs1042054) VAR_059893 dbSNP | ||
406-428 | C2H2-type 1 | ||
434-456 | C2H2-type 2 | ||
956-986 | CCHC HIVEP-type | ||
2088-2110 | C2H2-type 3 | ||
2116-2140 | C2H2-type 4 | ||
406-428 | Zinc finger C2H2-type IPR013087PF00096 | ||
434-456 | Zinc finger C2H2-type IPR013087PF00096 | ||
2088-2110 | Zinc finger C2H2-type IPR013087PF00096 | ||
2116-2140 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
HIGH-RESOLUTION SOLUTION STRUCTURE OF THE DOUBLE CYS2*HIS2 ZINC FINGER FROM THE HUMAN ENHANCER BIND… | monomer | 2×ZN; | 1bbo | |
Assess | ||||
HIGH-RESOLUTION THREE-DIMENSIONAL STRUCTURE OF A SINGLE ZINC FINGER FROM A HUMAN ENHANCER BINDING P… | monomer | 1×ZN; | 4znf | |
Assess | ||||
HIGH-RESOLUTION THREE-DIMENSIONAL STRUCTURE OF A SINGLE ZINC FINGER FROM A HUMAN ENHANCER BINDING P… | monomer | 1×ZN; | 3znf | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.54 | 6dfb.1.A | 19.64 | 1×ZN; | |
Assess | |||||
monomer | -4.85 | 5wjq.1.C | 17.00 | 2×ZN; | |
Assess | |||||
monomer | -4.98 | 5yel.1.B | 13.91 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 2×ZN; | -2.17 | 1bbo.1.A | 98.25 | |
Assess | ||||||
Isoform 3 | monomer | 2×ZN; | -2.17 | 1bbo.1.A | 98.25 | |
Assess |