P16333 (NCK1_HUMAN) Homo sapiens (Human)
SH2/SH3 adapter protein NCK1 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
15 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Nck1 SH2-domain in complex with a dodecaphosphopeptide from EPEC protein Tir |
Heteromer B7UM99; | 100 | ||||
Crystal Structure of human Nck SH3.1 in complex with peptide PPPVPNPDY |
Heteromer P07766; | 100 | 3×SO4; | |||
sh2 domain of human nck1 adaptor protein - uncomplexed | homo-2-mer | 100 | 8×SO4; 2×1PE; | |||
Domain Swap in the first SH3 domain of human Nck1 | homo-2-mer | 100 | ||||
Crystal Structure of symmetric swapped human Nck SH3.1 domain, 0.93A, orthorhombic form IV | homo-2-mer | 100 | 2×NA; | |||
Crystal Structure of swapped human Nck SH3.1 domain, 1.5A, C2221 | homo-2-mer | 100 | ||||
Crystal Structure of swapped human Nck SH3.1 domain, 1.05A, orthorhombic form I | homo-2-mer | 100 | ||||
Crystal Structure of domain swapped human Nck SH3.1, 1.01A, monoclinic | homo-2-mer | 100 | ||||
Crystal Structure of swapped human Nck SH3.1 domain, 1.3A, orthorhombic form III | homo-2-mer | 100 | ||||
Crystal Structure of swapped human Nck SH3.1 domain, 1.8A, triclinic | homo-2-mer | 100 | ||||
Solution structure of the SH3 domain of the human cytoplasmic protein Nck1 | monomer | 100 | ||||
NMR solution structure of the N-terminal SH3 domain of human Nckalpha | monomer | 100 | ||||
Solution structure of first SH3 domain of adaptor Nck | monomer | 100 | ||||
Solution structure of second SH3 domain of adaptor Nck | monomer | 100 | ||||
Crystal Structure of the monomeric human Nck SH3.1 domain, triclinic, 1.08A | monomer | 100 | 1×SO4; | |||
7 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8dgq.1.A | monomer | 0.62 | 23.57 | |||
1k9a.2.A | monomer | 0.61 | 31.54 | |||
3uf4.1.A | monomer | 0.60 | 31.25 | |||
4u5w.1.D | monomer | 0.58 | 36.36 | |||
8dgo.1.A | monomer | 0.56 | 26.42 | |||
2eyz.1.A | monomer | 0.51 | 26.25 | |||
8dgq.1.A | monomer | 0.51 | 28.24 | |||
4 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 8dgq.1.A | monomer | 0.62 | 23.42 | |||
Isoform 2 | 3vry.2.A | monomer | 0.62 | 36.88 | |||
Isoform 2 | 1k9a.2.A | monomer | 0.60 | 31.54 | |||
Isoform 2 | 4u5w.1.D | monomer | 0.58 | 36.11 | |||