P16525 (TUS_ECOLI) Escherichia coli (strain K12)
DNA replication terminus site-binding protein UniProtKBInterProSTRINGSTRINGInteractive Modelling
309 aa; Sequence (Fasta) ;
8 identical sequences: Shigella boydii: A0A8E2NZI9; Escherichia coli: C4ZY73, A0A069F9K9; Escherichia coli O78:H11: E3PMI5; Escherichia coli: B1XF75; Escherichia coli O141:H4: A0A8F9N259; Escherichia sp. TM-G17TGC: A0A8F9HEF8; Escherichia sp. TC-EC600-tetX4: A0A8F8DQT3
It is possible new templates exist for this target since these models were created.
Available Structures
9 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Escherichia Coli Replication Terminator Protein (Tus) Complexed With DNA- G/T mismatch. | monomer | 5×IOD; 1×MPD; | ||||
Assess | ||||||
Escherichia Coli Replication Terminator Protein (Tus) Complexed With DNA- AG/AT mismatch. | monomer | 6×IOD; 1×MPD; | ||||
Assess | ||||||
Escherichia Coli Replication Terminator Protein (Tus) Complexed With DNA- Locked form | monomer | 3×IOD; | ||||
Assess | ||||||
Escherichia Coli Replication Terminator Protein (Tus) H114A mutant Complexed With DNA- TerA lock. | monomer | 2×IOD; 1×MPD; 1×EDO; | ||||
Assess | ||||||
Escherichia Coli Replication Terminator Protein (Tus) Complexed With TerA DNA | monomer | 2×IOD; | ||||
Assess | ||||||
Escherichia Coli Replication Terminator Protein (Tus) Complexed With DNA- Locked form | monomer | 3×IOD; | ||||
Assess | ||||||
ESCHERICHIA COLI REPLICATION TERMINATOR PROTEIN (TUS) COMPLEXED WITH DNA | monomer | |||||
Assess | ||||||
Escherichia Coli Replication Terminator Protein (Tus) Complexed With DNA- GC(6) swapped. | monomer | 4×IOD; 1×MPD; | ||||
Assess | ||||||
NMR STUDY OF THE PROLINE REPEAT FROM TUS | monomer | |||||
Assess |
1 SWISS-MODEL model
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2i05.1.C | monomer | 0.89 | 100.00 | |||
Assess |