P17480 (UBF1_HUMAN) Homo sapiens (Human)
Nucleolar transcription factor 1 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
4 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Solution Structure of the first HMG box in human Upstream binding factor | monomer | 100 | ||||
Solution structure of HMG box 5 in human upstream binding factor | monomer | 100 | ||||
Solution structure of HMG box 5 in human upstream binding factor | monomer | 100 | ||||
Crystal Structure Analysis of the UBF HMG box5 | monomer | 100 | ||||
8 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3tq6.1.A | monomer | 0.60 | 21.56 | |||
6hc3.1.A | monomer | 0.57 | 21.20 | |||
6hb4.1.A | monomer | 0.56 | 20.99 | |||
7zie.1.B | monomer | 0.53 | 21.59 | |||
4nnu.1.A | monomer | 0.53 | 23.16 | |||
3tq6.1.A | monomer | 0.52 | 21.29 | |||
2yrq.1.A | monomer | 0.51 | 20.25 | |||
2gzk.1.C | monomer | 0.50 | 23.87 | |||
5 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 4nnu.1.A | monomer | 0.61 | 21.56 | |||
Isoform 2 | 6hc3.1.A | monomer | 0.57 | 25.26 | |||
Isoform 2 | 3tq6.1.A | monomer | 0.52 | 21.29 | |||
Isoform 2 | 2gzk.1.C | monomer | 0.51 | 23.87 | |||
Isoform 2 | 7zie.1.B | monomer | 0.51 | 21.02 | |||