P21709 (EPHA1_HUMAN) Homo sapiens (Human)
Ephrin type-A receptor 1 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
4 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Co-crystal structure of the sam domains of EPHA1 AND EPHA2 |
Heteromer P29317; | 100 | 1×CL; | |||
| NMR structures of dimeric transmembrane domain of the receptor tyrosine kinase EphA1 in lipid bicel… | homo-2-mer | 100 | ||||
| NMR structures of dimeric transmembrane domain of the receptor tyrosine kinase EphA1 in lipid bicel… | homo-2-mer | 100 | ||||
| SAM Domain of Human Ephrin Type-A Receptor 1 (EphA1) | monomer | 100 | 1×CL; 1×NO3; | |||
7 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 7kjc.1.A | monomer | 0.73 | 1×MG; | 60.05 | ||
| 7kjc.2.A | monomer | 0.72 | 60.05 | |||
| 7kjb.1.A | monomer | 0.72 | 59.84 | |||
| 2x11.1.A | monomer | 0.67 | 47.05 | |||
| 2x10.1.A | monomer | 0.65 | 47.05 | |||
| 4m4r.2.A | monomer | 0.64 | 41.40 | |||
| 4m4p.1.A | monomer | 0.63 | 41.40 | |||
2 SWISS-MODEL models built on isoform sequence
| Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|---|
| Isoform 2 | 2x11.1.A | monomer | 0.72 | 51.58 | |||
| Isoform 3 | 2x11.1.A | monomer | 0.71 | 51.55 | |||