P22914 (CRYGS_HUMAN) Homo sapiens (Human)
Gamma-crystallin S UniProtKBInterProSTRINGInteractive Modelling
178 aa; Sequence (Fasta) ;
2 identical sequences: Homo sapiens: A0A140CTX8; Gorilla gorilla gorilla: G3RCE9
It is possible new templates exist for this target since these models were created.
Available Structures
12 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Gamma-s crystallin dimer | homo-2-mer | 100 | ||||
gamma(S)-crystallin 9-site deamidation mutant grown inside HARE serial crystallography chip | homo-2-mer | 94.83 | ||||
GammaS crystallin C terminal domain from Homo Sapiens | homo-2-mer | 100 | ||||
Solution-state NMR structure of G57W human gammaS crystallin | monomer | 99.44 | ||||
Solution-state NMR structure of wild-type human gamma(S)-crystallin | monomer | 100 | ||||
Solution-state NMR structure of cataract-related human gamma(S)-crystallin point variant G18V | monomer | 99.44 | ||||
Crystal structure of 5-site deamidated variant of human gamma(S)-crystallin | monomer | 97.13 | 1×BTB; 1×MG; | |||
Crystal structure of 3-site deamidated variant of human gamma(S)-crystallin | monomer | 98.28 | 1×MG; 1×BTB; | |||
Crystal structure of 7-site deamidated variant of human gamma(S)-crystallin | monomer | 95.98 | 1×SO4; | |||
Crystal structure of wild-type human gamma(S)-crystallin | monomer | 100 | ||||
Crystal structure of aged 9-site deamidated variant of human gamma(S)-crystallin | monomer | 94.83 | ||||
Crystal structure of 9-site deamidated variant of human gamma(S)-crystallin | monomer | 94.8 | ||||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7nje.1.A | homo-2-mer | 0.84 | 94.92 | |||
6myg.1.E | homo-8-mer | 0.78 | 89.33 | |||
7k7u.1.A | homo-4-mer | 0.72 | 35.06 | |||