P23470 (PTPRG_HUMAN) Homo sapiens (Human)
Receptor-type tyrosine-protein phosphatase gamma UniProtKBInterProSTRINGInteractive Modelling
1445 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
20 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of the complex between Carbonic anhydrase-like domain of PTPRG and Immunoglobulin… |
Heteromer Q07409; | 100.0 | 1×MLI; | |||
Crystal structure of D1 and D2 catalytic domains of human Protein Tyrosine Phosphatase Gamma (D1+D2… | monomer | 100.0 | ||||
Human receptor protein tyrosine phosphatase gamma, domain 1, in complex with 3-[(3,4-dichlorobenzyl… | monomer | 100.0 | 1×NXY; 1×SO4; | |||
Human receptor protein tyrosine phosphatase gamma, domain 1, in complex with 2-[(3,4-dichlorobenzyl… | monomer | 100.0 | 1×NX5; | |||
Human receptor protein tyrosine phosphatase gamma, domain 1, in complex with 2-[(3,4-dichlorobenzyl… | monomer | 99.31 | 1×NXV; | |||
The Crystal Structure of PTPRG from Biortus. | monomer | 100.0 | ||||
Human receptor protein tyrosine phosphatase gamma, domain 1, in complex with 3-[(3-bromo-4-chlorobe… | monomer | 100.0 | 1×NX1; 1×ACY; | |||
Human receptor protein tyrosine phosphatase gamma, domain 1, in complex with 5-[({3-[(3,4-dichlorob… | monomer | 100.0 | 1×NX4; | |||
Human receptor protein tyrosine phosphatase gamma, domain 1, in complex with 2-[(3,4-dichlorobenzyl… | monomer | 99.3 | 1×NXW; 1×MES; | |||
Human receptor protein tyrosine phosphatase gamma, domain 1, in complex with 3-[(3,4-dichlorobenzyl… | monomer | 100.0 | 1×NX2; | |||
Human receptor protein tyrosine phosphatase gamma, domain 1, trigonal crystal form | monomer | 99.3 | ||||
Human receptor protein tyrosine phosphatase gamma, domain 1, in complex with 3-[(3,4-dichlorobenzyl… | monomer | 100.0 | 1×NXY; | |||
Human receptor protein tyrosine phosphatase gamma, domain 1, in complex with vanadate, trigonal cry… | monomer | 100.0 | 1×VO4; 2×ACY; | |||
Human receptor protein tyrosine phosphatase gamma, domain 1, apo | monomer | 100.0 | 4×SO4; | |||
Human receptor protein tyrosine phosphatase gamma, domain 1, in complex with vanadate, orthorhombic… | monomer | 100.0 | 1×VO4; | |||
Human receptor protein tyrosine phosphatase gamma, domain 1, in complex with N-[(3-aminophenyl)sulf… | monomer | 100.0 | 1×NX3; | |||
Crystal structure of the human tyrosine receptor phosphate gamma | monomer | 100.0 | 1×SO4; | |||
Crystal structure of the human tyrosine receptor phosphate gamma in complex with vanadate | monomer | 100.0 | 1×VO4; | |||
Crystal Structure of the Human Tyrosine Receptor Phosphatase Gamma | monomer | 100.0 | 4×CL; 1×FLC; 1×ACT; 3×EDO; | |||
CA-like domain of human PTPRG | monomer | 100.0 | 1×SO4; | |||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2nlk.1.A | monomer | 0.81 | 100.00 | |||
3jxg.1.A | monomer | 0.81 | 96.99 | |||
4h1o.1.A | monomer | 0.59 | 22.19 | |||
3 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 2nlk.1.A | monomer | 0.81 | 100.00 | |||
Isoform 2 | 3jxg.1.A | monomer | 0.80 | 96.99 | |||
Isoform 2 | 4h1o.1.A | monomer | 0.59 | 21.88 | |||