P25976 (UBF1_MOUSE) Mus musculus (Mouse)
Nucleolar transcription factor 1 UniProtKBInterProSTRINGInteractive Modelling
765 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
3 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Solution structure of the 3rd HMG box of mouse UBF1 | monomer | 100 | ||||
| Solution structure of the 6th HMG box of mouse UBF1 | monomer | 100 | ||||
| Solution structure of the 4th HMG-box of mouse UBF1 | monomer | 98.7 | ||||
6 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 6hc3.1.A | monomer | 0.59 | 21.21 | |||
| 6hb4.1.A | monomer | 0.56 | 20.40 | |||
| 7lbx.1.A | monomer | 0.56 | 20.11 | |||
| 3tq6.1.A | monomer | 0.55 | 20.99 | |||
| 9mn4.1.A | monomer | 0.53 | 22.77 | |||
| 7zie.1.B | monomer | 0.52 | 21.05 | |||
5 SWISS-MODEL models built on isoform sequence
| Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|---|
| Isoform 2 | 4nnu.1.A | monomer | 0.59 | 21.08 | |||
| Isoform 2 | 9mn4.1.A | monomer | 0.57 | 23.56 | |||
| Isoform 2 | 3tq6.2.A | monomer | 0.54 | 21.29 | |||
| Isoform 2 | 2gzk.1.C | monomer | 0.52 | 24.68 | |||
| Isoform 2 | 7zie.1.B | monomer | 0.51 | 20.47 | |||