P26022 (PTX3_HUMAN) Homo sapiens (Human)
Pentraxin-related protein PTX3 UniProtKBInterProSTRINGInteractive Modelling
      381 aa; Sequence (Fasta) 
It is possible new templates exist for this target since these models were created.
Available Structures
7 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Cryo-EM structure of the C terminal region of PTX3 with a section of coiled-coil | homo-8-mer | 100 | 8×NAG; | |||
| PTX3 Pentraxin Domain | homo-8-mer | 100 | 8×NAG; | |||
| Pentraxin Domain of PTX3 Octamer | homo-8-mer | 100 | 8×NAG; | |||
| Pentraxin Domain of PTX3 Hexamer | homo-6-mer | 100 | ||||
| Pentraxin Domain of PTX3 Tetramer | homo-4-mer | 100 | 4×NAG; | |||
| Pentraxin Domain of PTX3 Dimer | homo-2-mer | 100 | ||||
| Crystal Structure of Human PTX3 C-terminal domain | monomer | 100.0 | ||||
1 SWISS-MODEL model
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 8s50.1.A | homo-8-mer | 0.80 | 99.73 | |||